Table 3.4: Net International Reserves      
            (Rs million)
 End Bank of Government Reserve Commercial Net
 of Mauritius of Mauritius Position Banks Net International
 Month Foreign Foreign in IMF Foreign Reserves
    Assets Assets   Assets  
             
1998 January 15,478.2 1.8 224.2 6,370.1 22,074.3
  February 15,110.4 0.6 221.9 6,912.2 22,245.1
  March 15,308.2 0.2 224.7 6,633.1 22,166.2
  April 14,743.1 1.1 225.9 5,873.4 20,843.5
  May 14,451.9 1.5 225.8 6,122.1 20,801.3
  June 14,869.0 0.5 229.8 6,249.3 21,348.6
  July 14,131.1 0.8 229.7 4,774.1 19,135.7
  August 14,037.7 1.6 231.0 4,637.5 18,907.8
  September 14,120.6 0.8 229.9 5,245.1 19,596.4
  October 12,779.6 0.8 235.9 4,801.1 17,817.4
  November 12,658.1 0.7 239.4 5,042.2 19,895.5
  December 13,866.6 0.6 250.0 5,778.3 17,940.4
             
1999 January 15,187.7 0.8 251.4 6,004.1 21,444.0
  February 15,368.2 0.8 492.2 5,816.3 21,677.5
  March 16,038.4 0.8 492.1 6,039.1 22,570.4
  April 15,366.2 0.8 490.7 6,177.2 22,034.9
  May 15,082.0 0.8 490.3 6,331.6 21,904.7
  June 15,314.9 0.5 487.5 6,771.8 22,574.7
  July 14,956.9 0.8 498.2 6,620.9 22,076.8
  August 14,985.6 0.9 500.8 6,144.8 21,632.1
  September 15,696.4 0.5 507.2 6,525.5 22,729.6
  October 16,273.5 0.8 505.8 6,188.2 22,968.3
  November 17,751.5 0.8 503.3 6,180.6 24,436.2
  December 18,425.3 0.6 505.4 7,120.0 26,051.3
             
2000 January 18,913.2 1.0 500.3 6,596.2 26,010.7
  February 18,555.4 1.0 496.3 6,627.5 25,680.2
  March 18,213.6 1.0 499.4 6,537.2 25,251.2
  April 17,728.0 1.0 489.9 6,226.1 24,445.0
  May 17,222.2 0.4 494.7 6,499.0 24,216.3
  June 17,454.8 1.1 504.5 7,253.9 25,214.3