Table 41: Mauritius Automated Clearing and Settlement System (MACSS) | ||||||
Transactions for period December 2000 – April 2001 | ||||||
Daily Average | ||||||
Number of Transactions | Value of Transactions (Rs million) | Number of Days | Number of Transactions | Value of Transactions (Rs million) | ||
Dec 00* | 650 | 16,988 | 9 | 72 | 1,888 | |
Jan-01 | 1,363 | 31,970 | 20 | 68 | 1,599 | |
Feb-01 | 1,191 | 21, 741 | 17 | 70 | 1,279 | |
Mar-01 | 1,817 | 29,985 | 20 | 91 | 1,499 | |
Apr-01 | 2,210 | 28,209 | 21 | 105 | 1,343 | |
*The MACSS was launched on 15 December 2000. |