Table 13: Currency in Circulation
         (Rs million)
End  BANKNOTES                       COINS                         TOTAL
of Demonetized                         Comme- Gold                       NOTES
Month Currency Rs5 Rs10 Rs20 Rs25 Rs50 Rs100 Rs200 Rs500 Rs1000 Rs2000 Total morative Bullion Rs10 Rs5 Re1 50c 25c 20c 10c 5c  2c 1c Total AND COINS
  Notes                       Coins Coins                        
                                                     
Dec-96 22.0 5.4 188.9 2.2 0.0 188.8 1,057.9 1,025.5 1,890.0 2,064.4 0.0 6,444.9 6.6 10.8 0.2 53.1 61.2 13.9 6.5 13.5 2.5 3.3 0.3 0.2 172.2 6,617.2
Mar-97 22.0 5.4 171.2 2.0 0.0 169.9 910.8 815.6 1,519.6 1,860.8 0.0 5,477.2 6.6 11.0 0.2 50.9 61.6 14.1 6.5 13.8 2.5 3.3 0.3 0.2 171.1 5,648.3
Jun-97 21.9 5.3 169.6 1.9 0.0 169.6 872.4 816.7 1,227.6 2,017.7 0.0 5,302.7 6.6 11.1 0.2 50.7 61.9 14.2 6.5 14.2 2.5 3.4 0.3 0.2 171.7 5,474.5
Sep-97 21.9 5.3 172.0 1.9 0.0 167.2 870.1 863.8 1,186.7 2,188.8 0.0 5,477.7 6.6 11.3 2.9 52.7 63.3 14.4 6.5 14.6 2.5 3.5 0.3 0.2 178.6 5,656.4
Dec-97 21.9 5.2 179.6 1.9 0.0 232.1 1,006.0 1,206.0 1,992.7 2,451.8 0.0 7,097.1 6.6 11.6 14.3 57.0 66.3 14.8 6.5 15.1 2.5 3.6 0.3 0.2 198.7 7,295.8
Mar-98 21.9 5.2 166.7 1.9 0.0 190.3 882.5 888.3 1,464.6 2,337.7 0.0 5,959.1 6.6 11.6 14.5 54.8 66.8 15.0 6.5 15.4 2.5 3.6 0.3 0.2 197.8 6,156.9
Apr-98 21.9 5.2 167.3 1.9 0.0 185.9 886.9 912.9 1,438.3 2,378.3 0.0 5,998.5 6.6 11.7 16.0 54.2 66.4 15.1 6.5 15.5 2.5 3.7 0.3 0.2 198.6 6,197.2
May-98 21.9 5.2 164.9 1.9 0.0 181.5 878.6 890.2 1,442.3 2,352.3 0.0 5,938.7 6.6 11.7 17.1 54.0 66.2 15.1 6.5 15.6 2.5 3.7 0.3 0.2 199.5 6,138.2
Jun-98 21.8 5.1 163.6 1.9 0.0 179.5 846.0 860.5 1,426.8 2,330.3 0.0 5,835.5 6.6 11.7 17.8 53.5 66.3 15.1 6.5 15.7 2.5 3.7 0.3 0.2 199.9 6,035.4
Jul-98 21.7 5.1 162.9 1.8 0.0 176.0 886.3 900.4 1,402.9 2,356.2 0.0 5,913.3 6.6 11.7 21.8 53.8 66.5 15.2 6.5 15.9 2.5 3.8 0.3 0.2 204.7 6,118.0
Aug-98 21.7 5.1 163.0 1.8 0.0 182.1 888.9 921.5 1,504.2 2,366.2 0.0 6,054.4 6.6 11.9 23.7 54.5 66.5 15.3 6.5 16.0 2.5 3.8 0.3 0.2 207.6 6,262.0
Sep-98 21.7 5.1 156.9 1.8 0.0 184.7 877.3 933.0 1,518.8 2,356.9 0.0 6,056.2 6.6 11.7 26.9 55.2 66.8 15.5 6.4 16.1 2.5 3.8 0.3 0.2 212.1 6,268.3
Oct-98 21.7 5.1 153.1 1.8 0.0 202.3 874.7 995.2 1,612.9 2,369.3 0.1 6,236.3 6.6 11.8 31.5 55.6 67.0 15.5 6.4 16.2 2.5 3.8 0.3 0.2 217.5 6,453.8
Nov-98 21.7 5.1 141.4 1.8 20.5 201.9 930.0 1,014.5 1,621.5 2,538.6 113.9 6,610.9 6.6 11.8 38.0 56.3 67.4 15.7 6.4 16.5 2.5 3.9 0.3 0.2 225.6 6,836.5
Dec-98 21.6 5.1 136.3 1.8 21.6 208.5 1,063.1 1,173.4 1,841.1 3,145.8 196.1 7,814.4 6.6 11.8 51.8 58.9 69.3 15.9 6.4 16.6 2.5 3.9 0.3 0.2 244.3 8,058.7
Jan-99 21.6 5.1 125.8 1.8 22.1 193.9 907.9 990.8 1,513.5 2,708.8 192.3 6,683.6 6.7 11.8 55.8 58.5 69.7 16.0 6.4 16.7 2.5 3.9 0.3 0.2 248.6 6,932.2
Feb-99 21.6 5.1 118.8 1.8 24.3 189.0 881.3 1,000.6 1,485.0 2,567.4 186.4 6,481.3 6.7 12.0 58.1 56.1 68.9 16.0 6.4 16.8 2.5 3.9 0.3 0.2 247.9 6,729.2
Mar-99 21.6 5.1 111.0 1.8 23.5 185.0 906.5 1,022.4 1,441.8 2,565.5 213.9 6,498.1 6.7 12.0 64.6 55.3 68.8 16.1 6.4 16.9 2.4 3.9 0.3 0.2 253.6 6,751.7
Apr-99 21.6 5.1 105.2 1.8 24.8 174.8 862.7 982.3 1,441.0 2,564.7 223.2 6,407.2 6.6 12.0 67.8 54.5 68.3 16.2 6.4 17.0 2.4 3.9 0.3 0.2 255.6 6,662.8
May-99 21.6 5.0 100.2 1.8 24.0 172.9 863.4 960.9 1,411.7 2,569.7 271.2 6,402.4 6.7 11.9 72.2 54.1 67.8 16.3 6.4 17.2 2.5 4.0 0.3 0.2 259.6 6,662.0
Jun-99 21.6 5.0 93.6 1.8 34.9 197.7 923.9 1,034.4 1,438.5 2,555.2 308.8 6,615.3 6.7 11.9 75.1 52.8 67.3 16.3 6.4 17.3 2.5 4.0 0.3 0.2 260.7 6,876.0
Jul-99 21.6 5.0 86.6 1.8 30.7 178.7 869.8 1,040.1 1,351.8 2,251.9 408.2 6,246.1 6.7 11.9 80.5 52.0 67.1 16.3 6.4 17.4 2.5 4.0 0.3 0.2 265.3 6,511.4
Aug-99 21.6 5.0 78.7 1.8 34.6 174.4 885.5 1,034.7 1,452.4 2,218.1 472.1 6,378.9 6.7 11.9 87.6 52.1 67.1 16.3 6.4 17.6 2.5 4.0 0.3 0.2 272.6 6,651.5
                                                     
Figures may not add up to total due to rounding.