Table 19: Transactions on the Interbank Money Market      
                 
Period Amount Transacted     Daily Range of Interbank   Bank  
        Average1 Interbank W.A.I Rate3  
  Lowest Highest Total    Rates  Rate2    
  (Rs million)             (Per cent)      
August 2000                
1-3  August 25 100 170 57 7.00-7.50 7.03 10.52  
4-10 August 100 460 1,565 218 6.75-7.25 6.93 10.25  
11-17 August 155 410 1,503 215 6.75-7.75 7.32 10.47  
18-24 August 130 375 1,415 202 6.75-7.00 6.89 10.35  
25-31 August 155 410 1,875 268 6.75-7.00 6.98 10.14  
                 
                 
Dec-98 21 450 3,384 117 8.50 - 12.19 9.82 12.49  
Jan-99 35 385 3,137 116 8.00 - 18.00 11.09 12.76  
Feb-99 35 445 5,137 190 9.00 - 13.00 10.28 12.71  
Mar-99 15 235 2,499 104 9.00 - 9.75 9.51 12.66  
Apr-99 30 250 2,671 89 9.25 - 11.50 10.07 12.62  
May-99 10 235 2,033 70 9.00 - 10.50 9.85 12.62  
Jun-99 10 230 2,385 80 9.00 - 10.75 9.96 12.61  
Jul-99 15 272 2,881 120 9.00 - 10.50 9.90 12.69  
Aug-99 35 520 4,810 172 8.00 - 15.00 11.31 12.74  
Sep-99 10 120 1,223 53 9.00 - 10.00 9.56 12.72  
Oct-99 15 185 2,067 86 9.00 - 9.50 9.46 12.69  
Nov-99 5 130 680 36 9.00 - 9.50 9.47 12.60  
Dec-99 85 500 6,285 273 9.00- 12.00 9.67 12.36  
Jan-00 10 450 4,070 170 8.00 - 9.50 8.81 12.06  
Feb-00 20 271 2,556 91 8.00-10.25 8.63 11.95  
Mar-00 10 255 3,163 102 7.00-11.00 9.12 11.71  
Apr-00 10 225 1,887 79 6.50 - 8.50 7.20 11.23  
May-00 10 440 6,767 218 7.00-10.25 7.87 10.54  
Jun-00 20 600 3,421 118 5.00-9.25 7.27 10.04  
Jul-00 10 830 6,813 243 6.00-10.00 7.46 10.08  
Aug-00 25 460 6,528 211 6.75-7.75 7.03 10.32  
                 
1 For transactions days only.     2 Interbank Weighted Average Interest Rate.  
3 Simple Average for the month, actual for the week.