Table 2: Monetary Survey
(Rs million)
End FOREIGN DOMESTIC CREDIT         TOTAL MONEY SUPPLY (M1) QUASI-MONEY AGGREGATE OTHER
of ASSETS Claims Claims Claims on Credit to Total ASSETS Currency Demand Deposits   Total Savings Time Foreign Total MONETARY ITEMS
Period (NET) on on Other Non-Bank     with Bank of Commercial   Deposits1 Deposits Currency   RESOURCES (NET)
    Public Private Bank-like Financial     Public Mauritius Banks       Deposits   (M2)  
    Sector Sector Institutions Institutions                    
                      (1)       (2) (1) + (2)  
                                   
1996 19,656.2 14,480.1 35,001.6 130.9 162.6 49,775.2 69,431.4 5,050.8 6.4 4,774.1 9,831.2 22,379.7 24,265.5 1,786.5 48,431.7 58,262.9 11,168.5
1997 21,775.0 18,273.0 43,918.2 135.1 378.9 62,705.3 84,480.3 5,410.4 8.6 5,194.5 10,613.4 26,799.4 25,514.3 4,903.3 57,217.1 67,830.5 16,649.7
1998 19,644.9 17,983.4 56,652.9 151.5 570.0 75,357.9 95,002.7 5,832.9 28.4 5,730.2 11,591.5 30,477.3 27,406.1 5,953.9 63,837.3 75,428.8 19,573.9
1999 25,545.2 17,696.7 62,520.7 283.8 506.4 81,007.5 106,552.8 6,126.7 32.5 5,844.8 12,004.0 34,525.1 33,094.1 7,275.6 74,894.7 86,898.7 19,654.1
                                 
Mar-96 19,439.4 14,637.0 33,009.5 111.1 41.7 47,799.3 67,238.8 4,122.8 21.3 4,095.8 8,239.9 20,163.4 26,014.9 1,568.7 47,747.0 55,986.9 11,251.9
Jun-96 19,109.6 14,798.4 32,576.1 130.9 71.3 47,576.7 66,686.2 4,161.9 16.3 4,056.9 8,235.0 20,137.4 25,136.8 1,967.0 47,241.2 55,476.2 11,210.0
Sep-96 18,812.4 14,331.7 33,782.8 130.9 107.3 48,352.7 67,165.1 4,172.5 16.3 4,522.4 8,711.3 20,891.6 24,725.0 2,211.6 47,828.2 56,539.5 10,625.6
Dec-96 19,656.2 14,480.1 35,001.6 130.9 162.6 49,775.2 69,431.4 5,050.8 6.4 4,774.1 9,831.2 22,379.7 24,265.5 1,786.5 48,431.7 58,262.9 11,168.5
Mar-97 20,773.6 14,908.8 35,969.4 130.9 192.8 51,201.9 71,975.6 4,358.5 9.7 4,369.0 8,737.3 23,126.3 24,954.1 2,201.4 50,281.8 59,019.1 12,956.5
Jun-97 21,230.8 15,758.6 37,735.9 135.1 259.1 53,888.8 75,119.6 4,306.9 5.3 4,562.2 8,874.3 24,017.0 24,755.3 2,712.5 51,484.8 60,359.1 14,760.5
Sep-97 19,949.2 18,381.1 40,188.4 135.1 266.8 58,971.4 78,920.6 4,484.7 8.3 5,281.9 9,774.9 25,130.2 25,222.8 3,100.9 53,453.8 63,228.7 15,691.9
Dec-97 21,775.0 18,273.0 43,918.2 135.1 378.9 62,705.3 84,480.3 5,410.4 8.6 5,194.5 10,613.4 26,799.4 25,514.3 4,903.3 57,217.1 67,830.5 16,649.7
Mar-98 21,941.3 18,265.3 45,981.1 135.1 415.4 64,796.9 86,738.2 4,695.9 12.6 4,692.5 9,400.9 28,614.5 26,314.8 5,429.8 60,359.0 69,759.9 16,978.2
Jun-98 21,118.3 17,358.3 49,941.1 151.5 476.2 67,927.2 89,045.4 4,651.4 11.2 5,489.7 10,152.3 28,243.8 26,234.3 6,247.7 60,725.8 70,878.1 18,167.3
Jul-98 18,905.2 18,081.4 50,868.8 151.5 520.6 69,622.3 88,527.5 4,787.0 22.3 4,928.1 9,737.4 28,624.5 26,499.2 5,159.2 60,282.9 70,020.3 18,507.2
Aug-98 18,675.1 17,675.9 51,856.1 151.5 528.3 70,211.8 88,886.9 4,836.8 10.5 5,013.9 9,861.3 29,156.1 26,348.9 5,213.3 60,718.3 70,579.6 18,307.3
Sep-98 19,365.7 17,613.0 52,722.8 151.5 529.6 71,017.0 90,382.6 4,812.5 11.0 5,954.8 10,778.2 29,400.5 26,284.0 5,612.7 61,297.2 72,075.4 18,307.2
Oct-98 17,580.7 18,429.2 54,211.5 151.5 576.9 73,369.2 90,949.9 5,004.7 11.4 5,641.6 10,657.7 29,421.3 26,930.3 5,692.3 62,043.8 72,701.5 18,248.4
Nov-98 17,700.2 18,274.4 55,241.0 151.5 574.4 74,241.4 91,941.6 4,971.7 18.4 5,513.9 10,504.0 29,601.4 27,099.6 5,789.5 62,490.5 72,994.6 18,947.1
Dec-98 19,644.9 17,983.4 56,652.9 151.5 570.0 75,357.9 95,002.7 5,832.9 28.4 5,730.2 11,591.5 30,477.3 27,406.1 5,953.9 63,837.3 75,428.8 19,573.9
Jan-99 21,191.8 16,699.4 56,948.2 153.9 559.3 74,360.8 95,552.7 5,146.6 12.4 5,583.6 10,742.7 31,150.1 27,654.2 6,271.3 65,075.6 75,818.3 19,734.4
Feb-99 21,184.6 16,516.0 57,300.3 153.9 553.5 74,523.8 95,708.4 5,027.5 51.0 5,469.8 10,548.3 31,851.9 28,858.8 5,878.8 66,589.5 77,137.8 18,570.6
Mar-99 22,077.5 16,523.8 57,832.3 32.7 556.1 74,944.9 97,022.4 5,000.1 10.6 5,519.1 10,529.8 31,647.7 29,224.0 6,366.0 67,237.7 77,767.5 19,254.9
Apr-99 21,543.4 16,815.1 57,878.0 32.7 587.2 75,313.0 96,856.4 5,001.0 101.7 5,684.0 10,786.6 31,597.4 29,582.4 6,519.7 67,699.6 78,486.2 18,370.2
May-99 21,413.6 16,934.8 59,250.3 32.7 560.3 76,778.2 98,191.8 5,013.8 20.5 5,699.7 10,734.1 31,412.5 29,843.4 7,000.2 68,256.2 78,990.2 19,201.5
Jun-99 22,086.7 16,013.5 60,106.3 32.7 574.7 76,727.2 98,813.9 4,875.8 21.2 6,008.6 10,905.6 31,830.5 30,239.2 7,228.5 69,298.2 80,203.8 18,610.0
Jul-99 21,577.7 16,339.7 61,027.8 32.7 561.9 77,962.1 99,539.8 4,895.9 11.5 5,292.9 10,200.3 32,079.6 30,623.9 7,290.9 69,994.4 80,194.7 19,345.0
Aug-99 21,130.4 16,975.3 61,674.7 283.8 549.2 79,483.0 100,613.4 4,810.9 11.6 5,349.2 10,171.8 32,974.3 31,128.3 7,087.7 71,190.3 81,362.1 19,251.3
Sep-99 22,221.9 17,392.7 61,895.9 283.8 540.9 80,113.3 102,335.3 4,321.6 15.0 5,818.3 10,154.9 34,084.6 31,638.1 7,282.4 73,005.1 83,160.0 19,175.3
Oct-99 22,461.8 16,692.7 62,323.7 283.8 533.6 79,833.8 102,295.5 4,598.8 12.1 5,313.3 9,924.3 33,955.1 31,651.3 6,856.9 72,463.3 82,387.6 19,907.9
Nov-99 23,932.0 16,640.9 62,801.7 283.8 519.4 80,245.8 104,177.9 4,726.9 22.2 5,510.2 10,259.2 34,141.6 32,463.2 7,237.4 73,842.1 84,101.3 20,076.5
Dec-99 25,545.2 17,696.7 62,520.7 283.8 506.4 81,007.5 106,552.8 6,126.7 32.5 5,844.8 12,004.0 34,525.1 33,094.1 7,275.6 74,894.7 86,898.7 19,654.1
Jan-00 25,509.4 17,381.8 63,661.5 283.8 493.3 81,820.4 107,329.8 5,254.7 24.5 5,811.0 11,090.2 35,258.4 33,911.8 7,198.5 76,368.7 87,458.9 19,870.9
Feb-00 25,182.9 17,245.6 63,647.8 283.8 488.4 81,665.6 106,848.5 5,136.6 30.4 5,550.1 10,717.2 35,927.2 33,643.3 7,041.9 76,612.5 87,329.6 19,518.9
Mar-00 24,750.8 18,226.2 64,136.6 283.8 474.6 83,121.2 107,872.0 5,132.5 24.5 5,842.3 10,999.3 36,106.7 33,606.5 7,252.2 76,965.5 87,964.8 19,907.2
Apr-00 23,954.1 18,270.0 65,107.0 283.8 463.4 84,124.2 108,078.3 5,138.9 18.5 5,516.5 10,674.0 36,240.7 33,636.9 7,161.5 77,039.1 87,713.1 20,365.2
May-00 23,721.1 18,660.0 65,668.0 283.8 448.3 85,060.0 108,781.1 5,050.4 22.4 5,480.4 10,553.1 35,663.6 33,883.2 7,721.9 77,268.7 87,821.8 20,959.3
Jun-00 24,708.7 18,465.9 67,271.4 283.8 435.0 86,456.1 111,164.7 5,171.6 12.6 5,881.0 11,065.2 35,702.2 33,938.7 8,228.4 77,869.3 88,934.5 22,230.2
Jul-00 23,620.7 18,668.5 68,434.8 283.8 421.7 87,808.7 111,429.4 5,266.8 19.5 6,485.0 11,771.4 35,813.8 33,741.5 8,315.9 77,871.2 89,642.6 21,786.8
                                   
1 Include margin deposits. Figures may not add up to totals due to rounding.