Table 20: Maintenance of Cash Ratio by Commercial Banks
Week Deposit Average Required Excess Average
Ended Base1 Cash Minimum Cash Cash
    Balances Cash Holdings Ratios
    Held for Balances    
    the Week 5.5% of (1) (2) - (3) (2) / (1)
  (1) (2) (3)    
  (Rs million)       (Per cent)
           
4-Nov-99 77,689 4,503 4,273 230 5.80
11-Nov-99 77,924 4,915 4,286 629 6.31
18-Nov-99 77,851 4,875 4,282 593 6.26
25-Nov-99 78,100 4,875 4,295 579 6.24
2-Dec-99 79,164 4,747 4,354 393 6.00
9-Dec-99 79,708 4,838 4,384 454 6.07
16-Dec-99 79,507 5,108 4,373 735 6.42
23-Dec-99 79,365 5,360 4,365 995 6.75
30-Dec-99 80,527 5,396 4,429 967 6.70
6-Jan-00 80,908 4,662 4,450 212 5.76
13-Jan-00 81,147 4,851 4,463 388 5.98
20-Jan-00 81,130 4,924 4,462 462 6.07
27-Jan-00 81,183 5,040 4,465 575 6.21
3-Feb-00 81,610 5,290 4,489 802 6.48
10-Feb-00 82,270 4,760 4,525 235 5.79
17-Feb-00 81,742 4,851 4,496 355 5.93
24-Feb-00 81,210 4,611 4,467 145 5.68
2-Mar-00 81,242 4,716 4,468 248 5.81
9-Mar-00 81,836 4,688 4,501 187 5.73
16-Mar-00 82,307 4,720 4,527 193 5.73
23-Mar-00 82,242 4,755 4,523 232 5.78
30-Mar-00 82,456 4,887 4,535 352 5.93
6-Apr-00 82,733 4,817 4,550 267 5.82
13-Apr-00 82,945 4,723 4,562 161 5.69
20-Apr-00 82,315 4,914 4,527 387 5.97
27-Apr-00 82,662 4,651 4,546 105 5.63
4-May-00 82,096 4,732 4,515 217 5.76
11-May-00 82,775 4,587 4,553 34 5.54
18-May-00 82,305 4,736 4,527 209 5.75
25-May-00 82,081 4,799 4,514 285 5.85
1-Jun-00 82,266 4,574 4,525 49 5.56
8-Jun-00 83,011 4,767 4,566 201 5.74
15-Jun-00 83,177 4,798 4,575 223 5.77
22-Jun-00 83,092 4,885 4,570 315 5.88
29-Jun-00 83,376 5,392 4,586 806 6.47
6-Jul-00 84,375 4,722 4,641 81 5.60
13-Jul-00 84,659 4,760 4,656 104 5.62
20-Jul-00 84,213 4,793 4,632 161 5.69
27-Jul-00 83,793 4,708 4,609 99 5.62
3-Aug-00 84,045 4,916 4,623 293 5.85
10-Aug-00 84,625 4,842 4,654 188 5.72
17-Aug-00 84,474 4,701 4,646 55 5.56
24-Aug-00 83,945 4,775 4,617 158 5.69
31-Aug-00 83,958 4,744 4,618 126 5.65
           
1 The deposit base is lagged by one week.