Table 32: Exchange Rate Movements of Selected Currencies vis-à-vis the
    Euro (Period Average)
      Appreciation/(Depreciation)
  January 1999  August 2000 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 7.0649 27.0
Indonesian rupiah 9961.02 7621.64 30.7
Korean won 1358.76 1009.31 34.6
Mauritian rupee 28.987 23.933 21.1
Philippines peso 44.395 40.661 9.2
Singapore dollar 1.9453 1.5581 24.9
South African rand 6.9690 6.2958 10.7
Taiwan dollar 37.333 28.158 32.6
Thailand baht 42.3655 36.9850 14.5
       
Note: The daily average exchange rate of the rupee against the euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the euro are derived from Reuters.