Table 10: Sectorwise Distribution of Commercial Banks' Credit to the Private Sector as at end July 2001
(Rs Million)
PRIVATE SECTORS OVERDRAFTS LOANS BILLS BILLS FOREIGN INVESTMENTS TOTAL
      PURCHASED RECEIVABLE CURRENCY IN SHARES  
      & DISCOUNTED   LOANS & DEBENTURES  
               
Agriculture & Fishing 3,608.3 1,153.8 22.3 15.0 713.5 1,546.3 7,059.2
  - of which              
      Mauritius Sugar Syndicate 791.2 13.1 0.0 0.0 0.0 0.0 804.3
      Sugar Industry - Estates 1,716.5 433.4 0.0 0.0 601.4 1,010.2 3,761.5
      Sugar Industry - Others 540.1 189.1 13.1 0.0 0.5 236.2 979.2
      Agricultural Development Certificate Holders 21.6 11.0 0.0 0.9 0.0 0.0 33.4
      Agro-based Industrial Certificate Holders 0.1 0.2 0.0 0.0 0.0 0.0 0.3
      Sugarcane Planters 166.7 202.0 0.0 0.0 0.0 54.3 423.0
      Other Plantation 34.7 33.3 8.9 0.0 0.0 0.0 76.9
      Animal Breeding 191.0 82.2 0.2 0.0 0.0 245.6 519.0
      Fishing 41.2 11.8 0.0 0.0 111.5 0.0 164.5
      Other 105.2 177.6 0.0 14.2 0.0 0.0 297.0
Manufacturing 6,465.8 3,002.2 221.6 727.6 1,277.3 1,461.3 13,155.9
  - of which              
      Export Enterprise Certificate Holders 3,859.5 1,388.3 203.9 351.5 1,039.0 1,062.4 7,904.7
      Export Service Certificate Holders 105.3 51.6 0.0 1.6 2.4 0.0 160.8
      Pioneer Status Certificate Holders 79.1 58.7 2.5 12.3 10.0 50.0 212.6
      Small and Medium Enterprise Certificate Holders 88.5 22.3 0.0 7.3 0.0 0.0 118.1
      Strategic Local Enterprise Certificate Holders 3.4 0.0 0.0 0.0 0.0 0.0 3.4
      Furniture & Wood Products 262.5 127.7 0.1 9.2 0.0 0.0 399.5
      Printing & Publishing 230.3 236.9 0.0 1.8 41.3 0.0 510.3
      Steel/Metal Products 169.0 131.3 0.0 48.3 0.0 0.6 349.3
      Food & Beverages 531.2 383.5 2.0 153.6 112.0 132.2 1,314.5
      Plastic Products 68.6 64.8 0.0 8.6 0.0 0.0 142.0
      Pharmaceuticals & Health Care 36.3 46.6 0.0 2.1 0.0 0.0 85.0
      Jewellery & Precision Engineering 36.8 15.2 0.0 2.6 0.0 0.0 54.6
      Electronics 32.4 10.5 0.0 17.0 0.0 0.0 59.9
      Leather Products & Footwear 42.0 17.8 0.0 13.1 0.0 0.0 72.9
      Other 921.1 446.8 12.8 98.6 72.6 216.2 1,768.2
Tourism 1,695.1 4,439.3 2.3 0.3 109.6 3,617.8 9,864.3
  - of which              
      Hotels 549.6 2,338.9 0.0 0.0 78.8 1,527.1 4,494.5
      Tour Operators & Travel Agents 164.0 87.0 0.0 0.0 0.0 0.0 251.0
      Hotel Development Certificate Holders 27.0 4.0 0.0 0.0 0.0 66.7 97.7
      Hotel Management Service Certificate Holders 772.9 1,645.8 0.0 0.0 0.0 1,802.6 4,221.4
      Restaurants 48.4 83.9 2.3 0.0 0.0 0.0 134.5
      Duty-Free Shops 0.2 0.1 0.0 0.0 0.0 0.0 0.3
      Other 132.9 279.6 0.0 0.3 30.8 221.3 664.9
Transport 235.7 388.1 0.8 11.3 555.3 0.0 1,191.1
  - of which              
      Airlines 1.6 0.0 0.0 0.0 1.6 0.0 3.1
      Buses, Lorries, Trucks & Cars 105.3 217.7 0.0 0.0 180.0 0.0 503.0
      Shipping & Freight Forwarders 105.7 87.4 0.7 11.3 373.7 0.0 578.8
      Other 23.2 83.0 0.0 0.0 0.0 0.0 106.2
Construction 2,085.1 8,114.0 19.3 6.6 285.8 220.1 10,730.8
  - of which              
     Building & Housing Contractors 941.6 471.3 0.2 2.1 215.5 141.3 1,772.0
      Property Development - Commercial 78.7 595.3 0.0 0.0 38.7 67.6 780.3
      Property Development - Residential 173.6 255.6 0.0 0.0 0.0 11.2 440.4
      Property Development - Land Parcelling 28.1 136.0 0.0 0.0 0.0 0.0 164.1
      Housing 201.5 5,815.7 19.1 0.0 2.9 0.0 6,039.2
      Housing - Staff 8.1 416.8 0.0 0.0 1.1 0.0 426.1
      Housing Development Certificate Holders 13.0 33.8 0.0 0.0 0.0 0.0 46.7
      Industrial Building Enterprise Certificate Holders 179.5 142.8 0.0 0.0 27.4 0.0 349.7
      Other 461.0 246.7 0.0 4.4 0.1 0.0 712.3
Traders 5,171.6 3,090.4 120.4 1,069.6 540.1 881.2 10,873.2
  - of which              
      Wholesalers 1,299.4 690.5 95.4 150.2 79.3 383.1 2,697.9
      Retailers - Supermarkets 174.9 192.5 0.0 2.1 4.1 0.0 373.5
      Retailers - Shops & Snacks 137.0 90.8 0.0 23.5 0.0 0.0 251.3
      Retailers - Pharmaceuticals and Chemists 54.5 16.0 0.0 0.4 28.2 0.0 99.2
      Retailers - Others 622.5 529.4 1.5 17.4 52.8 25.0 1,248.5
      Automobile Dealers & Garages 378.5 217.7 0.0 49.0 90.6 150.0 885.7
      Other 2,504.9 1,353.4 23.6 827.0 285.2 323.0 5,317.1
New Economy 92.2 270.9 0.0 1.5 468.2 78.8 911.6
  - of which              
      Telecommunications 62.4 251.6 0.0 0.0 468.2 20.0 802.1
      Internet 0.6 0.0 0.0 0.0 0.0 0.0 0.6
      Information Technology - Hardware 10.1 2.3 0.0 0.8 0.0 0.0 13.2
      Information Technology - Software 4.5 6.9 0.0 0.0 0.0 58.8 70.2
      Personal Computers 6.7 1.5 0.0 0.8 0.0 0.0 9.0
      Other 7.8 8.6 0.0 0.0 0.0 0.0 16.4
Financial and Business Services 1,321.0 1,031.8 1.2 2.5 794.1 3,077.0 6,227.6
  - of which              
      Stockbrokers & Stockbroking Companies 3.8 304.3 0.0 0.0 0.0 12.5 320.6
      Insurance Companies 50.9 66.3 0.0 0.0 0.0 107.8 225.0
      Leasing Companies 36.8 5.3 0.0 0.0 0.0 1,154.5 1,196.5
      Mutual Funds 0.0 0.0 0.0 0.0 0.0 49.9 49.9
      Accounting & Consultancy Services 120.9 8.1 0.0 0.0 9.8 0.0 138.8
      Other 1,108.6 647.9 1.2 2.5 784.2 1,752.3 4,296.8
Infrastructure 82.2 512.1 0.0 0.0 161.1 768.7 1,524.1
  - of which              
      Airport Development 57.1 507.1 0.0 0.0 161.1 0.0 725.3
      Power Generation 21.2 0.0 0.0 0.0 0.0 740.5 761.7
      Water Development 0.0 0.0 0.0 0.0 0.0 23.2 23.2
      Road Development 2.0 1.2 0.0 0.0 0.0 0.0 3.2
      Other 1.8 3.9 0.0 0.0 0.0 5.0 10.7
Statutory and Para-Statal Bodies 1,414.0 303.2 0.0 0.0 274.4 1,026.0 3,017.7
Freeport Enterprise Certificate Holders 22.9 4.2 2.7 8.3 35.2 0.0 73.2
Health Development Certificate Holders 7.6 32.3 0.0 0.0 0.0 8.0 47.9
Personal1 2,125.7 3,790.7 364.1 18.5 204.5 0.0 6,503.6
Professional2 687.8 76.1 0.0 1.0 0.3 2.0 767.1
Education 21.6 11.1 0.0 0.0 0.0 117.5 150.2
Human Resource Development Certificate Holders 2.5 0.0 0.0 0.0 0.0 0.0 2.5
Media, Entertainment and Recreational Activities 57.6 298.7 0.0 10.0 3.1 0.0 369.3
Other Customers 1,128.8 943.2 30.4 27.7 259.8 228.0 2,617.8
               
TOTAL 26,225.4 27,462.1 785.2 1,899.8 5,682.1 13,032.7 75,087.4
               
1refers to individuals on payrolls 2refers to facilities granted to professional bodies or individuals for the purpose of carrying out day-to-day business