| Table 22b: Principal Interest Rates at the end of July 2001* | |
| (Per Cent Per Annum) | |
| Jul-01 | |
| I. LENDING | |
| Bank of Mauritius | |
| Lombard Rate | 12.00 |
| Bank Rate | 11.15 |
| Commercial Banks | |
| A. Prime Lending Rate | 10.50 - 11.75 |
| B. Sectoral Rates | |
| 1. Agriculture & Fishing | 9.63 - 21.00 |
| of which | |
| - Mauritius Sugar Syndiacte | 10.50 - 15.50 |
| - Sugar Industry | 9.63 - 21.00 |
| 2. Manufacturing | 10.00 - 21.00 |
| of which | |
| - Export Enterprise Certificate Holders | 10.50 - 21.00 |
| 3. Tourism | 10.50 - 21.00 |
| of which | |
| - Hotels | 10.50 - 19.50 |
| 4. Transport | 10.00 - 21.00 |
| 5. Construction | 10.50 - 21.50 |
| of which | |
| - Housing | 10.50 - 20.25 |
| 6. Traders | 10.50 - 21.50 |
| 7. New Economy | 10.50 - 21.00 |
| 8. Financial and Business Services | 10.50 - 21.00 |
| 9. Infrastructure | 10.50 - 21.00 |
| 10. Statutory and Para-Statal Bodies | 10.50 - 21.00 |
| 11. Regional Development Certificate Holders | 12.50 |
| 12. Freeport Enterprise Certificate Holders | 12.50 - 17.00 |
| 13. Regional Headquarters Certificate Holders | 10.50 - 14.25 |
| 14. Health Development Certificate Holders | 11.00 - 21.00 |
| 15. Personal | 10.50 - 21.50 |
| 16. Professional | 10.50 - 20.75 |
| 17. Education | 16.50 - 19.75 |
| 18. Media, Entertainment and Recreational Activities | 10.50 - 18.00 |
| 19. Other Customers | 10.50 - 21.00 |
| II. DEPOSITS | |
| 1. SAVINGS | 7.00 |
| 2. TIME | |
| Call | 7.00 - 8.50 |
| 7 Days' Notice | 7.00 - 10.00 |
| Exceeding 7 Days & Up to 1 Month | 7.00 - 10.00 |
| Exceeding 1 Month & Up to 3 Months | 7.00 - 12.00 |
| Exceeding 3 Months & Up to 6 Months | 7.13 - 10.00 |
| Exceeding 6 Months & Up to 9 Months | 7.13 - 9.75 |
| Exceeding 9 Months & Up to 12 Months | 7.25 - 12.00 |
| Exceeding 12 Months & Up to 18 Months | 7.25 - 11.50 |
| Exceeding 18 Months & Up to 24 Months | 7.38 - 12.00 |
| Exceeding 24 Months & Up to 36 Months | 7.63 - 13.00 |
| Exceeding 36 Months & Up to 48 Months | 7.00 - 13.50 |
| Exceeding 48 Months & Up to 60 Months | 7.75 - 13.50 |
| Exceeding 60 Months | 9.00 - 12.50 |
| *As on the last day of the month. | |
| Note: The Lombard Rate was reduced from 12.00% to 11.75% on 30-Aug-01. | |
| Commercial banks adjusted their lending and deposit rates accordingly. | |