Table 30: Exchange Rate of the Rupee (End of Period)
                 
Indicative Dec-00 Jan-01 Feb-01 Mar-01 Apr-01 May-01 Jun-01 Jul-01 Aug-01
Selling Rates                  
                   
                   
Australian dollar 15.580 15.410 14.870 13.970 14.620 14.880 14.920 14.940 15.970
Belgian franc(100) 64.566 64.525 64.270 61.988 63.294 61.395 61.583 64.125 67.636
French franc 3.971 3.968 3.952 3.812 3.893 3.776 3.787 3.943 4.159
Deutsche mark 13.317 13.308 13.252 12.784 13.054 12.663 12.701 13.226 13.949
Hongkong dollar 3.630 3.640 3.670 3.690 3.710 3.750 3.800 3.830 3.850
Indian rupee(100) 61.000 62.000 62.000 62.000 62.000 63.000 63.000 63.000 64.000
Italian lira(1000) 13.451 13.444 13.387 12.913 13.187 12.791 12.830 13.359 14.090
Japanese yen(100) 24.500 24.200 24.380 22.910 23.190 24.340 23.740 23.750 25.060
Kenya shilling(100) 36.450 36.260 36.690 37.060 37.430 37.390 37.670 37.900 38.330
New Zealand dollar 12.370 12.380 12.180 11.510 11.820 12.100 11.910 12.160 13.280
Singapore dollar 16.360 16.290 16.410 15.950 15.920 16.210 16.300 16.580 17.290
South African rand 3.750 3.660 3.720 3.570 3.630 3.670 3.690 3.640 3.590
Swiss franc 17.130 17.080 16.850 16.410 16.610 16.250 16.320 17.140 18.010
US dollar 28.014 28.090 28.275 28.402 28.642 28.979 29.362 29.535 29.713
Pound sterling 41.782 41.071 40.758 40.563 41.114 41.331 41.356 42.201 43.351
Euro1 26.046 26.029 25.921 25.001 25.532 24.766 24.843 25.867 27.284
                   
1 Effective 1 January 1999, the euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.                  
Note: With effect from October 1998, the end-of-period exchange rate of the rupee is based on the average end-of-period selling
            rates for T.T.& D.D. of all commercial banks.