Table 34 : Exchange Rates of Selected Currencies vis-à-vis the US Dollar | ||||
Aug-01 | Aug-01 | Aug-01 | Jul-01 | |
Low | High | Average | Average | |
YEN / USD | 124.79/84 | 118.78/83 | 121.67/73 | 124.58/65 |
USD / EUR | 0.8773/78 | 0.9181/86 | 0.8997/02 | 0.8599/04 |
USD / GBP | 1.4135/40 | 1.4586/96 | 1.4355/61 | 1.4140/47 |
Source : Reuters with reference to Asian Markets, 09 00 hrs, Mauritian time |