Table 32: Exchange Rate Movements of Selected Currencies vis-à-vis the Euro (Period Average)
  
      Appreciation/(Depreciation)
  January 1999  December 2000 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 6.9828 28.4
Indonesian rupiah 9961.02 8456.44 17.8
Korean won 1358.76 1086.37 25.1
Mauritian rupee 28.987 25.106 15.5
Philippines peso 44.395 44.668 -0.6
Singapore dollar 1.9453 1.5548 25.1
South African rand 6.9690 6.8412 1.9
Taiwan dollar 37.333 29.633 26.0
Thailand baht 42.3655 38.6696 9.6
       
Note: The daily average exchange rate of the rupee against the euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the euro are derived from Reuters.