Table 10 : Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end January 1999

Table 10 : Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end January 1999
Table 10 : Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end January 1999            
   
        Figures rounded to nearest rupee    
Private Sectors Overdrafts Loans* Bills Bills Total  
      Purchased & Receivable    
      Discounted      
             
1. Mauritius Sugar Syndicate 496,304,643 0 0 0 496,304,643  
2. Sugar Industry - Estates 706,444,615 1,612,944,807 9,365 0 2,319,398,787  
3. Sugar Industry - Others 180,795,825 114,357,695 26,248,316 0 321,401,836  
4. Other Agricultural Interests 206,888,780 216,315,878 2,616,079 0 425,820,737  
5. Export Enterprise Certificate Holders 3,112,387,053 2,489,770,566 124,165,315 126,870,690 5,853,193,624  
6. Development Certificate Holders 184,761,988 868,946,722 6,559,999 142,991,903 1,203,260,612  
7. Agricultural Development Certificate Holders 34,805,489 19,725,711 0 42,635 54,573,835  
8. Export Service Certificate Holders 79,848,349 57,164,164 7,508,250 0 144,520,763  
9. Pioneer Status Certificate Holders 78,952,675 71,541,608 0 5,612,622 156,106,905  
10. Housing Development Certificate Holders 18,301,791 33,420,909 0 0 51,722,700  
11. Hotel Management Certificate Holders 193,716,325 439,292,464 0 0 633,008,789  
12. Small Scale Industries 128,206,011 105,801,108 5,851,545 267,049 240,125,713  
13. Ex-Dc Industries 357,007,703 141,987,646 200,000 17,607,068 516,802,416  
14. Other Industries & Manufacturers 2,178,602,913 1,961,524,289 3,352,433 187,718,074 4,331,197,709  
15. Industrial Building Enterprise Cert. Holders 74,827,410 102,289,417 0 0 177,116,828  
16. Strategic Local Enterprise Cert. Holders 6,396,896 0 0 0 6,396,896  
17. Housing (including Rodrigues) 404,785,484 5,289,023,546 152,155,234 0 5,845,964,264  
18. Hotels (other than item 11 above) 917,637,727 570,302,960 0 0 1,487,940,687  
19. Transport 122,181,959 514,806,091 113,183 0 637,101,233  
20. Statutory and Para-Statal Bodies 507,035,418 285,170,301 0 0 792,205,720  
21. Building Contractors, etc. 1,073,475,313 1,199,364,368 7,716 0 2,272,847,397  
22. Traders 5,195,150,037 3,589,123,791 142,273,777 770,975,194 9,697,522,798  
23. Stock Brokers 121,326,839 29,479,983 0 0 150,806,822  
24. Personal & Professional 2,100,814,110 3,920,156,672 145,787,162 0 6,166,757,944  
25. Financial Institutions 952,210,414 267,992,113 50,000 0 1,220,252,527  
26. Other Customers 1,083,518,617 703,532,137 14,373,650 67,240,397 1,868,664,801  
    0        
Total 20,516,384,384 24,604,034,946 631,272,025 1,319,325,632 47,071,016,987  
Investment in Shares and Debentures         9,053,806,506  
TOTAL CREDIT TO PRIVATE SECTOR         56,124,823,493  
*: Includes Loans and Other Financing in Foreign Currencies.            
             

Last Updated on 3/16/99
By bom