Table 19 : Cash Ratio of Commercial Banks

Table 19 : Cash Ratio of Commercial Banks
Table 19 : Cash Ratio of Commercial Banks            
             
Week Deposit Average Required Excess Average  
Ended Base* Cash Minimum Cash Cash  
    Balances Cash Holdings Ratios  
    Held for Balances      
    the Week 5.5% of (1) (2) - (3) (2) / (1)  
  (1) (2) (3)      
  (Rs Million) (Per cent)  
             
9-Jul-98 66,821 3,695 3,675 20 5.50  
16-Jul-98 65,930 4,102 3,626 476 6.20  
23-Jul-98 65,805 4,178 3,619 559 6.30  
30-Jul-98 65,791 4,110 3,619 491 6.20  
6-Aug-98 65,218 4,005 3,587 418 6.10  
13-Aug-98 65,306 3,639 3,592 47 5.60  
20-Aug-98 64,580 3,821 3,552 269 5.90  
27-Aug-98 64,610 4,170 3,554 616 6.50  
3-Sep-98 64,853 4,083 3,567 516 6.30  
10-Sep-98 65,489 3,849 3,602 247 5.88  
17-Sep-98 65,732 4,110 3,615 495 6.25  
24-Sep-98 65,672 4,396 3,612 784 6.69  
1-Oct-98 65,980 4,276 3,629 647 6.50  
8-Oct-98 66,936 3,732 3,682 50 5.58  
15-Oct-98 66,836 3,765 3,676 89 5.63  
22-Oct-98 66,873 4,138 3,678 460 6.19  
29-Oct-98 66,920 4,383 3,681 702 6.55  
5-Nov-98 67,067 4,336 3,689 647 6.46  
12-Nov-98 67,504 3,831 3,713 118 5.68  
19-Nov-98 67,419 3,980 3,708 272 5.90  
26-Nov-98 67,361 4,364 3,705 659 6.48  
3-Dec-98 67,691 4,199 3,723 476 6.20  
10-Dec-98 68,055 4,132 3,743 389 6.07  
17-Dec-98 68,022 4,315 3,741 574 6.34  
24-Dec-98 68,471 4,203 3,766 437 6.14  
31-Dec-98 69,863 4,007 3,842 165 5.73  
7-Jan-99 70,095 4,067 3,855 212 5.80  
14-Jan-99 69,514 4,232 3,823 409 6.09  
21-Jan-99 69,529 4,829 3,824 1,005 6.95  
28-Jan-99 69,896 5,845 3,844 2,001 8.36  
             
* : The deposit base is lagged by one week.            
             
24-Sep-98 65,672 4,396 3,612 784 6.7  
17-Sep-98 65,732 4,110 3,615 495 6.3  
10-Sep-98 65,489 3,849 3,602 247 5.9  
3-Sep-98 64,853 4,083 3,567 516 6.3  
27-Aug-98 64,610 4,170 3,554 616 6.5 702
20-Aug-98 64,580 3,821 3,552 269 5.9 702
13-Aug-98 65,306 3,639 3,592 47 5.6 702
6-Aug-98 65,218 4,005 3,587 418 6.1 702
30-Jul-98 65,791 4,110 3,619 491 6.2 702
23-Jul-98 65,805 4,178 3,619 559 6.3 702
16-Jul-98 65,930 4,102 3,626 476 6.2 702
9-Jul-98 66,821 3,695 3,675 20 5.5 702
2-Jul-98 59,391 4,055 3,563 492 6.8 702
25-Jun-98 59,033 4,458 3,542 916 7.6 702
18-Jun-98 59,012 4,300 3,541 759 7.3 702
11-Jun-98 58,971 3,978 3,538 440 6.7 702
4-Jun-98 58,901 3,951 3,534 417 6.7 702
28-May-98 58,744 4,019 3,525 494 6.8 702
21-May-98 58,810 3,852 3,529 323 6.6 702
14-May-98 59,322 3,698 3,559 139 6.2 702
7-May-98 59,750 4,124 3,585 539 6.9 702
30-Apr-98 59,380 4,263 3,563 700 7.2 702
23-Apr-98 59,108 4,154 3,546 608 7.0 702
16-Apr-98 58,890 3,946 3,533 413 6.7 702
9-Apr-98 59,532 3,634 3,572 62 6.1 702
2-Apr-98 59,275 3,560 3,556 4 6.0 702
27-Nov-97 55,715 3,749 3,343 406 6.7 702
20-Nov-97 55,725 3,726 3,344 382 6.7 702
13-Nov-97 55,833 3,363 3,350 13 6.0 702
6-Nov-97 54,978 3,511 3,299 212 6.4 702
30-Oct-97 54,478 3,862 3,269 593 7.1 702
23-Oct-97 54,201 3,832 3,252 580 7.1 702
16-Oct-97 54,535 3,630 3,272 357 6.7 702
9-Oct-97 55,970 3,431 3,358 73 6.1 702
2-Oct-97 54,604 3,758 3,276 482 6.9 702
25-Sep-97 54,315 3,305 3,259 46 6.1 702
18-Sep-97 54,232 3,436 3,254 182 6.3 702
11-Sep-97 54,172 3,329 3,250 78 6.1 702
4-Sep-97 53,629 3,456 3,218 238 6.4 702
28-Aug-97 53,260 3,714 3,196 518 7.0 702
21-Aug-97 53,186 3,555 3,191 364 6.7 702
14-Aug-97 53,797 3,326 3,228 98 6.2 702
7-Aug-97 53,737 3,466 3,224 242 6.5 702
31-Jul-97 53,114 3,380 3,187 193 6.4 702
24-Jul-97 52,985 3,305 3,179 126 6.2 702
17-Jul-97 52,978 3,643 3,179 464 6.9 702
10-Jul-97 53,602 4,256 3,216 1,040 7.9 702
3-Jul-97 53,088 5,205 4,247 958 9.8 702
26-Jun-97 52,891 5,247 4,231 1,016 9.9 702
19-Jun-97 52,694 5,095 4,216 879 9.7 702
12-Jun-97 52,373 4,831 4,190 641 9.2 702
5-Jun-97 52,047 4,464 4,164 300 8.6 702
            702
             
             
             
             
             
As from the week ended 9 July 1998, the minimum required cash ratio was reduced            
from 6.0 per cent to 5.5 per cent of total deposits. In the calculation of cash ratio,            
deposits denominated in all currencies are taken into consideration.            
             
             
             
             

Last Updated on 3/16/99
By bom