: Transactions on the Interbank Foreign Exchange Market

: Transactions on the Interbank Foreign Exchange Market
           
Table 29 : Bank of Mauritius - Intervention and Related Transactions          
on the Interbank Foreign Exchange Market          
           
           
Period Sale of Range of Purchase Range of  
  US dollar Intervention of US$ dollar Intervention  
  (US$ Mn) (Rs/US$ Ask Rate) (US$ Mn) (Rs/US$ Bid Rate)  
           
Jun-98 32.8 23.94-24.17 - -  
Jul-98 21.6 24.30-24.32 - -  
Aug-98 4.7 24.45 1.0 24.35  
Sep-98 6.1 24.4 - -  
Oct-98 14.5 24.56-24.78 - -  
Nov-98 24.7 24.73-24.83 - -  
Dec-98 5.0 24.7 5.0 24.70-24.75  
Jan-99 - - 4.0 24.78-24.83  
Feb-99 5.0 24.84 1.0 24.84  
           
           
Table 28 : Transactions on the Interbank Foreign Exchange Market            
             
Weekly Purchase of Purchase of Total Purchases Opening  
Position US$ against US$ against US$ Rupee Interbank  
(Transaction Rupee Other Foreign Equivalent Equivalent Min-Max  
days only)   Currencies     Ask Rate*  
  (US$ million) (US$ million) (US$ million) (Rs million) (Rs/US$)  
             
February 1999            
Week I 2.1 1.1 3.2 81.3 24.8625-24.9000  
Week II 1.6 1.1 2.7 67.2 24.8675-24.9000  
Week III 2.2 0.2 3.0 75.0 24.8800-24.9000  
Week IV 0.8 0.2 1.0 24.4 24.9650  
             
             
June 1998 0.0 5.0 5.2 123.0 23.8800 - 23.8600  
July 1998 0.3 2.5 3.4 84.8 24.2400 - 24.3800  
August 1998 0.1 2.6 3.1 73.3 24.3250 - 24.5300  
September 1998 0.4 2.8 3.6 88.9 24.3200 - 24.5000  
October 1998 0.2 3.4 4.1 100.1 24.4225 - 24.8000  
November 1998 1.0 6.4 7.9 192.5 24.7400 - 24.8500  
December 1998 7.1 5.4 12.8 315.9 24.6475 - 24.7800  
January 1999 2.2 4.0 6.2 154.6 24.6150 - 24.8650  
February 1999 6.7 2.6 9.9 247.9 24.8625 - 24.9650  
             
*: With effect from 1 October 1998, the Rs/US$ ask rate is based on the average of daily Rs/US$ ask rates            
of four major commercial banks.            
             
             
             

Last Updated on 3/16/99
By bom