Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end January 2000
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Total
      Purchased & Receivable  
      Discounted    
           
1.  Mauritius Sugar Syndicate 2,620,638 0 0 0 2,620,638
2.  Sugar Industry - Estates 798,634,532 2,048,434,019 9,365 0 2,847,077,917
3.  Sugar Industry - Others 167,541,744 93,566,922 26,152,819 0 287,261,485
4.  Other Agricultural Interests 204,520,040 196,987,748 1,578,760 0 403,086,549
5.  Export Enterprise Certificate Holders 3,459,534,883 1,879,046,107 166,631,358 167,068,215 5,672,280,563
6.  Development Certificate Holders 363,540,431 708,909,216 4,696,250 205,206,478 1,282,352,375
7.  Agricultural Development Certificate Holders 35,510,823 19,548,499 0 0 55,059,321
8.  Export Service Certificate Holders 106,035,855 43,871,534 9,815,554 0 159,722,943
9.  Pioneer Status Certificate Holders 68,449,147 76,586,099 0 1,219,681 146,254,927
10. Housing Development Certificate Holders 5,989,677 20,461,433 0 0 26,451,110
11. Hotel Management Certificate Holders 431,667,613 693,745,385 0 0 1,125,412,998
12. Small Scale Industries 128,118,818 104,043,739 144,287 0 232,306,844
13. Ex-Dc Industries 443,944,620 103,022,500 225,000 24,665,701 571,857,821
14. Other Industries & Manufacturers 2,348,356,239 2,297,721,849 13,884,084 177,409,438 4,837,371,610
15. Industrial Building Enterprise Cert. Holders 66,548,686 127,498,752 0 0 194,047,438
16. Strategic Local Enterprise Cert. Holders 2,003,576 0 0 0 2,003,576
17. Housing (including Rodrigues) 352,021,236 6,058,782,160 121,439,098 0 6,532,242,494
18. Hotels (other than item 11 above) 1,191,004,816 1,544,679,928 0 662,393 2,736,347,137
19. Transport 137,130,375 514,587,451 0 0 651,717,826
20. Statutory and Para-Statal Bodies 1,128,453,503 491,295,965 0 0 1,619,749,468
21. Building Contractors, etc. 1,208,247,417 1,625,200,323 0 0 2,833,447,740
22. Traders 4,547,761,262 3,824,917,111 161,807,135 1,123,744,895 9,658,230,403
23. Stock Brokers 109,928,462 3,008,516 0 0 112,936,978
24. Personal & Professional 2,199,716,285 4,246,613,401 208,176,092 0 6,654,505,777
25. Financial Institutions 687,328,913 273,315,734 49,775 0 960,694,422
26. Other Customers 1,404,989,017 1,169,878,509 8,666,434 40,250,578 2,623,784,538
         
Total 21,599,598,604 28,165,722,897 723,276,010 1,740,227,378 52,228,824,896
Investment in Shares and Debentures     11,432,631,454
TOTAL CREDIT TO PRIVATE SECTOR         63,661,456,350
1 Includes Loans and Other Financing in Foreign Currencies.