Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end January 2001
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Bills Total
      Purchased & Receivable Discounted  
      Discounted   Contra  
             
1.  Mauritius Sugar Syndicate 697,944,139 0 0 0 0 697,944,139
2.  Sugar Industry - Estates 1,571,913,252 1,937,242,294 26,509,365 0 0 3,535,664,910
3.  Sugar Industry - Others 238,124,773 85,327,640 127,661 0 0 323,580,074
4.  Other Agricultural Interests 240,001,874 230,981,039 9,377,716 0 0 480,360,628
5.  Export Enterprise Certificate Holders 3,758,346,257 2,113,881,883 173,812,424 319,931,387 0 6,365,971,951
6.  Development Certificate Holders 471,898,017 1,363,706,020 10,703,645 137,328,410 0 1,983,636,092
7.  Agricultural Development Certificate Holders 4,545,847 6,222,936 0 0 0 10,768,783
8.  Export Service Certificate Holders 107,108,024 52,969,923 0 506,569 0 160,584,517
9.  Pioneer Status Certificate Holders 93,715,935 76,074,439 0 12,338,443 0 182,128,817
10. Housing Development Certificate Holders 7,545,611 16,997,055 0 0 0 24,542,666
11. Hotel Management Certificate Holders 397,959,145 1,070,039,821 0 0 0 1,467,998,966
12. Small Scale Industries 119,771,216 79,314,354 146,260 6,530,809 0 205,762,640
13. Ex-Dc Industries 294,567,316 103,107,658 300,000 10,407,796 0 408,382,770
14. Other Industries & Manufacturers 2,591,209,201 2,529,383,357 10,920,715 186,982,375 0 5,318,495,647
15. Industrial Building Enterprise Cert. Holders 57,036,981 204,449,418 0 0 0 261,486,399
16. Strategic Local Enterprise Cert. Holders 0 0 0 0 0 0
17. Housing (including Rodrigues) 289,275,356 6,470,757,072 36,341,101 0 0 6,796,373,529
18. Hotels (other than item 11 above) 665,182,893 2,524,533,029 600,000 0 0 3,190,315,922
19. Transport 143,741,188 494,369,925 0 0 0 638,111,112
20. Statutory and Para-Statal Bodies 1,452,066,385 850,131,257 0 0 0 2,302,197,641
21. Building Contractors, etc. 1,248,271,511 1,723,891,517 868,418 1,256,813 0 2,974,288,260
22. Traders 5,074,373,537 3,434,274,006 104,213,488 946,414,555 0 9,559,275,587
23. Stock Brokers 9,549,037 300,744,499 0 0 0 310,293,536
24. Personal & Professional 2,542,240,915 4,259,283,692 353,264,234 20,751,291 0 7,175,540,131
25. Financial Institutions 1,275,325,991 638,745,621 3,415,654 918,671 0 1,918,405,937
26. Other Customers 1,653,978,626 1,450,653,726 31,487,409 94,449,856 0 3,230,569,617
           
Total 25,005,693,026 32,017,082,183 762,088,090 1,737,816,973 0 59,522,680,272
Investment in Shares and Debentures     11,879,725,736
TOTAL CREDIT TO PRIVATE SECTOR           71,402,406,008
1 Includes Loans and Other Financing in Foreign Currencies.