Table 20: Maintenance of Cash Ratio by Commercial Banks
Week Deposit Average Required Excess Average
Ended Base1 Cash Minimum Cash Cash
    Balances Cash Holdings Ratios
    Held for Balances    
    the Week 5.5% of (1) (2) - (3) (2) / (1)
  (1) (2) (3)    
  (Rs million)       (Per cent)
           
31-Aug-00 83,958 4,744 4,618 126 5.65
7-Sep-00 84,189 4,842 4,630 212 5.75
14-Sep-00 85,037 4,794 4,677 117 5.64
21-Sep-00 84,885 4,930 4,669 261 5.81
28-Sep-00 84,986 5,028 4,674 354 5.92
5-Oct-00 85,490 4,805 4,702 103 5.62
12-Oct-00 86,100 4,833 4,736 97 5.61
19-Oct-00 85,591 4,934 4,708 226 5.76
26-Oct-00 85,165 4,865 4,684 181 5.71
2-Nov-00 85,239 4,806 4,688 118 5.64
9-Nov-00 86,090 4,787 4,735 52 5.56
16-Nov-00 86,023 4,852 4,731 121 5.64
23-Nov-00 85,761 4,813 4,717 96 5.61
30-Nov-00 87,791 5,125 4,829 296 5.84
7-Dec-00 88,726 5,058 4,880 178 5.70
14-Dec-00 87,987 5,069 4,839 230 5.76
21-Dec-00 87,118 6,034 4,791 1,243 6.93
28-Dec-00 87,392 5,365 4,807 558 6.14
4-Jan-01 88,492 5,091 4,867 224 5.75
11-Jan-01 88,413 5,059 4,863 196 5.72
18-Jan-01 88,501 5,119 4,868 251 5.78
25-Jan-01 88,389 4,944 4,861 83 5.59
1-Feb-01 88,422 5,240 4,863 377 5.93
8-Feb-01 88,729 5,064 4,880 184 5.71
15-Feb-01 88,613 5,004 4,874 130 5.65
22-Feb-01 88,456 4,947 4,865 82 5.59
           
1 The deposit base is lagged by one week.