| Table 1 : Selected Economic Indicators | |||||||||||
| Period | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
| 1. Population-Republic of Mauritius 1 | Mid-Year | 1,058,775 | 1,070,128 | 1,084,401 | 1,097,305 | 1,112,607 | 1,122,118 | 1,133,551 | 1,147,706 | 1,159,729 2 | |
| 2. Tourist Arrivals | Calendar Year | 291,550 | 300,670 | 335,400 | 374,630 | 400,526 | 422,463 | 486,867 | 536,125 | 558,195 | |
| 3. Gross National Product (at market prices) | Calendar Year | (Rs Million) | 38,936 | 44,405 | 49,804 | 56,633 | 62,600 | 68,750 | 76,398 3 | 85,567 4 | 95,425 5 |
| 4. GNP Per Capita (at market prices) | Calendar Year | (Rupees) | 36,775 | 41,495 | 45,928 | 51,611 | 56,264 | 61,268 | 67,397 3 | 74,555 4 | 82,282 5 |
| 5. Inflation Rate | Calendar Year | (Per Cent) | 13.5 | 7.0 | 4.6 | 10.5 | 7.3 | 6.0 | 6.6 | 6.6 | 6.8 |
| 6. Overall Balance of Payments | Fiscal Year ending June | (Rs Million) | +3,041 | +2456 | +3,048 | -909 | -962 | -1,009 | +3,841 | 1,600 | -2,293 |
| 7. Net International Reserves | End-December | (Rs Million) | 12,197 | 15,150 | 16,068 | 16,662 | 15,902 | 18,798 | 19,848 | 21,995 | 19,894 |
| 8. Total Imports (c.i.f.) | Calendar Year | (Rs Million) | 23,943 | 24,383 | 25,280 | 30,319 | 34,548 | 34,363 | 41,082 | 46,093 | 46,500 2 |
| 9. Total Exports (f.o.b.) | Calendar Year | (Rs Million) | 18,167 | 19,300 | 20,744 | 23,522 | 24,697 | 27,326 | 32,312 | 33,694 | 37,300 2 |
| 10. Government Recurrent Revenue | Fiscal Year ending June | (Rs Million) | 8,367 | 9,715 | 10,548 | 11,595 | 12,890 | 13,047 | 12,779 | 16,544 | 18,526 3 |
| 11. Government Recurrent Expenditure | Fiscal Year ending June | (Rs Million) | 8,200 | 9,214 | 10,273 | 10,894 | 13,088 | 14,517 | 15,939 | 18,853 | 21,050 3 |
| 12. Government Capital Expenditure | Fiscal Year ending June | (Rs Million) | 2,278 | 2,759 | 2,607 | 3,095 | 3,215 | 3,192 | 4,058 | 5,744 | 3,316 3 |
| 13. External Debt: Central Government | End-June | (Rs Million) | 5,868 | 5,964 | 5,476 | 5,712 | 5,766 | 5,778 | 9,159 | 9,619 | 10,743 |
| 14. Internal Debt: Central Government | End-June | (Rs Million) | 14,060 | 16,953 | 14,984 | 16,522 | 18,676 | 21,701 | 24,706 | 30,241 | 34,619 |
| 15. Banking System Net Claims on Public Sector | End-December | (Rs Million) | 4,404 | 6,675 | 7,478 | 8,976 | 11,911 | 13,282 | 14,480 | 18,273 | 17,983 |
| 16. Commercial Banks' Net Claims on Private Sector | End-December | (Rs Million) | 13,043 | 15,234 | 18,685 | 23,924 | 28,714 | 32,879 | 34,468 | 43,360 | 55,821 |
| 17. Currency with Public | End-December | (Rs Million) | 2,849 | 3,408 | 3,820 | 4,231 | 4,412 | 4,847 | 5,051 | 5,410 | 5,833 |
| 18. Money Supply (M1) | End-December | (Rs Million) | 5,580 | 6,678 | 7,507 | 7,425 | 8,869 | 9,579 | 9,831 | 10,613 | 11,591 |
| 19. Aggregate Monetary Resources (M2) | End-December | (Rs Million) | 24,570 | 29,956 | 34,702 | 40,635 | 45,654 | 54,181 | 58,263 | 67,831 | 75,429 |
| 20. Total Private Sector Deposits with Commercial Banks | End-December | (Rs Million) | 21,626 | 26,248 | 30,474 | 35,915 | 40,425 | 47,793 | 51,419 | 57,426 | 62,910 |
| 1 Excluding Agalega and Saint Brandon. | |||||||||||
| 2 Estimates. | |||||||||||
| 3 Revised Estimates. | |||||||||||
| 4 Preliminary Estimates. | |||||||||||
| 5 First Forecast. |