Secondary Market Activity

Table 17 : Secondary Market Activity                
                 
                 
  Amount Amount Amount Amount of Amount of Total Weighted  
  of Bills of Bills of Bills Government Government Volume of Average  
  transacted taken up sold by Securities Securities Secondary yield on  
  outside and purchased SMC * transacted sold by Market Bills sold  
  SMC by SMC   outside SMC SMC Transactions by SMC **  
  (Rs Million) (% p.a.)  
                 
January 1999                
Week 1 0 0 0 0 0 0 -  
Week 2 90 25 178 0 0 293 12.71  
Week 3 10 1,038 332 0 0 1,340 12.55  
Week 4 0 0 285 0 0 285 12.40  
Week 5 11 0 55 0 0 66 12.84  
                 
                 
Dec-97 0 711 208 0 0 919 8.83  
Jan-98 0 209 156 0 0 365 8.88  
Feb-98 180 493 580 0 21 1,274 8.90  
Mar-98 63 758 653 25 10 1,509 8.92  
Apr-98 9 989 521 14 10 1,543 8.98  
May-98 371 233 150 0 0 754 8.98  
Jun-98 855 0 173 0 0 1,028 9.05  
Jul-98 124 988 120 150 0 1,382 9.14  
Aug-98 193 25 514 0 0 732 9.36  
Sep-98 406 0 542 0 0 948 9.98  
Oct-98 330 974 372 164 0 1,840 9.95  
Nov-98 128 1,155 476 0 0 1,759 11.31  
Dec-98 55 665 915 0 0 1,635 12.41  
Jan-99 111 1,063 850 0 0 2,024 12.55  
                 
                 
SMC : Secondary Market Cell of the Bank of Mauritius                
* : Includes Bills sold Over The Counter (OTC).                
**: Exclusive of Bills taken and purchased by SMC.                
                 

Last Updated on 22/02/99
By B.O.M