Table 22: Principal Interest Rates
     (Per cent per annum)
  Jun-98 Sep-98 Oct-98 Nov-98 Dec-98 Mar-99 Jun-99 Sep-99 Oct-99 Nov-99 Dec-99 Jan-00 Feb-00 Mar-00 Apr-00 May-00 Jun-00
                                   
I. LENDING                                  
  Bank of Mauritius                                  
      Bank Rate 1 9.03 10.17 10.71 11.93 12.19 12.60 12.66 12.68 12.67 12.51 11.92 11.97 12.02 11.08 10.98 10.60 10.65
  Commercial Banks                                  
A:   Prime Rate 11.00-13.00 10.50-13.00 12.00-13.00 12.00-13.00 10.00-13.00 10.00-13.00 10.00-13.00 10.00-13.00 10.00-13.00 10.00-13.00 10.00-13.00 10.00-13.00 12.00-13.00 11.00-13.00 11.00-12.00 11.00-12.00 10.00-12.00
B:   Sectoral Rates                                  
  (i)     Mauritius Sugar Syndicate 11.00-13.00 10.50-13.00 10.50-13.00 10.50-12.50 10.50-13.50 12.00-13.50 12.00-13.50 12.00-13.50 12.00-13.50 12.00-13.50 12.00-13.50 12.00-13.50 12.00-13.50 11.00-13.50 11.00-12.50 11.00-12.50 9.50-12.50
  (ii)    Sugar Industry 11.25-18.00 11.25-17.50 11.25-17.50 10.00-18.50 10.00-19.00 10.00-18.00 10.00-18.00 10.00-18.00 10.00-18.00 10.00-18.00 10.00-18.00 10.00-18.00 10.00-18.00 10.00-18.00 10.00-17.50 10.00-17.50 9.63-17.50
  (iii)   Other Agriculture 11.50-19.50 11.50-18.50 11.50-18.25 11.25-18.50 11.25-19.00 11.25-19.50 11.25-19.50 11.25-19.50 11.25-18.50 11.25-18.50 11.25-18.50 11.25-18.50 11.25-18.50 11.25-18.50 11.25-18.50 11.25-18.50 10.00-18.50
  (iv)   EPZ 11.50-18.50 11.50-18.50 11.50-18.50 10.50-19.50 10.00-20.00 10.00-22.50 10.00-20.00 10.00-20.00 10.00-20.00 10.00-20.00 10.00-18.50 10.00-18.50 10.00-18.50 10.00-18.50 10.00-18.50 10.00-18.50 10.00-18.50
  (v)    DC 11.50-17.50 11.50-17.50 11.50-17.50 11.75-18.50 11.75-19.00 11.75-17.00 11.75-17.00 11.75-17.00 11.75-17.00 11.75-17.00 11.75-17.00 11.75-17.00 11.75-17.00 11.50-17.00 11.50-17.00 11.50-17.00 10.00-17.00
  (vi)   Small-scale Industries 11.50-19.50 11.50-19.50 11.50-19.50 12.50-19.50 12.50-20.00 12.50-20.00 12.50-20.00 10.75-20.50 10.75-20.00 10.75-20.00 10.75-20.00 10.75-20.00 10.75-20.00 11.50-20.00 11.50-20.00 11.50-20.00 10.00-20.00
  (vii)  Transport 12.25-19.50 12.25-19.50 12.25-19.50 11.00-20.50 11.00-20.50 11.00-20.50 11.00-19.50 11.00-19.50 11.00-19.50 11.00-19.50 11.00-19.50 11.00-19.50 11.00-19.50 11.00-19.50 11.00-19.50 11.00-19.50 11.00-19.50
  (viii)  Hotels 12.50-18.00 12.50-18.50 12.50-18.00 13.50-18.50 13.50-19.00 13.50-18.50 12.50-18.50 12.50-18.50 12.50-18.50 12.50-18.50 12.50-18.50 12.50-18.50 12.50-18.50 11.50-18.00 11.50-18.00 11.50-18.00 11.00-18.00
  (ix)   Other Industries and Manufacturers 12.50-19.50 12.50-19.50 12.50-19.50 10.75-20.50 10.75-20.00 10.75-20.50 10.75-20.50 10.75-19.50 10.75-19.50 10.75-19.50 10.75-19.50 10.75-19.50 10.75-19.50 10.75-19.50 10.75-19.50 10.75-19.50 10.00-19.50
  (x)    Statutory and Parastatal Bodies 13.00-16.50 13.00-16.50 13.00-16.50 12.50-16.50 12.50-16.50 12.50-16.50 12.50-16.50 12.50-16.50 12.50-16.50 12.50-16.50 12.50-16.50 12.50-16.50 12.50-16.50 12.50-16.50 12.50-15.50 12.50-15.50 11.25-15.50
  (xi)   Housing 11.50-19.50 11.50-19.50 11.50-19.50 11.50-19.50 12.00-20.50 12.00-20.50 12.00-20.50 12.00-20.50 12.00-20.50 12.00-20.50 12.00-20.50 12.00-20.50 12.00-20.50 11.50-19.50 11.50-20.50 11.50-20.50 10.00-20.50
  (xii)  Traders 14.00-21.00 14.00-21.00 14.00-19.50 10.00-19.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-21.50 11.00-21.50 11.00-21.50 11.00-21.50 11.00-21.50 11.00-21.50 11.00-21.50 11.00-21.50 11.00-21.50 10.00-20.50
  (xiii)  Stock Brokers 16.00-17.50 12.00-17.50 12.00-17.50 11.00-18.50 11.00-18.50 11.00-18.50 11.00-18.50 11.00-18.50 11.00-18.50 11.00-18.50 11.00-18.50 11.00-18.50 11.00-18.50 11.00-17.50 11.00-17.50 11.00-17.50 13.75-16.50
  (xiv)  Financial Institutions 16.00-17.50 15.50-17.50 15.50-17.50 12.00-18.50 12.00-18.50 12.00-18.50 12.00-18.50 12.00-18.50 12.00-18.50 12.00-18.50 12.00-18.50 12.00-18.50 12.00-18.50 12.00-18.00 12.00-17.50 12.00-17.50 12.00-17.00
  (xv)   Personal and Professional 13.50-19.50 13.50-19.50 13.50-19.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-24.00 10.00-24.00 10.00-24.00 10.00-24.00 10.00-24.00 10.00-24.00 10.00-24.00 10.00-24.00 10.00-24.00 10.00-24.00 10.00-20.50
  (xvi)  Other Customers 14.50-19.50 14.50-19.50 14.50-19.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-20.50 10.00-20.50
                                   
II. DEPOSITS                                  
 1.  Savings 8.00 8.00 8.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 8.00-9.00 8.00-8.50 8.00-8.50 6.50-8.50
 2.  Seven Days' Notice 8.00-9.00 8.00-8.50 8.00-9.00 8.00-9.25 8.25-10.00 8.25-12.25 8.25-10.00 8.25-10.00 8.25-10.00 8.25-10.00 8.25-10.00 8.25-10.00 8.25-10.00 7.25-10.00 7.25-9.00 7.25-9.00 5.75-9.25
 3.  Fixed Deposits                                  
 (i)     Up to 3 months 8.00-10.00 8.00-9.00 8.00-9.25 8.00-9.50 9.00-10.50 9.00-10.50 9.00-11.50 9.00-11.50 9.00-11.50 9.00-11.50 9.00-11.50 9.00-10.50 9.00-11.50 8.00-11.25 8.00-10.00 8.00-9.87 6.50-9.87
 (ii)    Exceeding 3 and up to 6 months 8.00-10.00 8.00-9.50 8.12-9.62 8.12-9.50 8.12-10.50 9.00-11.00 9.00-11.25 9.00-12.00 9.00-12.00 9.00-11.50 9.00-11.80 9.13-11.00 9.13-11.00 8.13-11.25 8.13-10.00 8.13-11.00 6.50-9.75
 (iii)   Exceeding 6 and up to 12 months 8.25-10.00 8.25-10.00 8.25-10.00 8.12-10.00 8.12-11.75 9.25-12.00 9.00-12.00 9.00-12.00 9.00-12.00 9.00-12.00 9.00-12.00 9.00-12.00 9.00-12.00 8.25-12.00 8.25-10.75 8.25-10.75 6.88-10.75
 (iv)   Exceeding 12 and up to 18 months 8.37-10.00 8.37-9.25 8.37-10.00 8.37-10.25 8.37-11.75 9.50-11.13 9.50-12.00 9.50-12.00 9.50-12.00 9.50-12.00 9.50-12.00 9.50-12.00 9.50-12.00 8.38-12.00 8.38-10.50 8.38-10.50 7.50-10.00
 (v)    Exceeding 18 and up to 24 months 8.50-10.00 8.50-9.50 8.50-9.25 8.50-11.00 8.50-11.50 9.50-11.50 9.38-11.50 9.38-11.50 9.38-12.00 9.38-12.00 9.38-12.00 9.38-12.00 9.38-12.00 8.38-12.00 8.38-10.50 8.38-10.50 7.50-10.50
 (vi)   Exceeding 24 and up to 36 months 8.25-11.00 8.25-11.00 8.25-11.00 8.25-11.25 8.62-11.50 9.63-11.75 9.63-12.00 9.63-12.00 9.63-12.50 9.63-12.50 9.63-12.50 9.63-12.50 9.63-12.50 8.38-12.50 8.38-11.00 8.38-11.00 8.00-11.00
 (vii)  Exceeding 36 and up to 48 months 9.00-11.00 9.00-12.50 9.00-11.00 9.00-11.50 9.00-12.00 9.75-12.00 9.63-12.00 9.75-12.00 9.63-12.50 9.63-12.50 9.63-12.50 9.75-12.50 9.75-12.50 8.38-12.50 8.38-11.25 8.38-11.25 8.00-11.25
 (viii) Over 48 months 9.00-14.00 9.00-14.00 9.00-14.00 9.00-11.50 9.00-11.25 9.75-11.25 9.75-11.25 9.75-11.25 9.75-11.25 9.75-11.25 9.75-11.25 9.75-11.25 9.75-11.75 9.75-11.75 8.75-10.00 8.75-10.00 8.75-10.00
                                   
1 As on the last day of the month.