Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end May 2000
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Bills Total
      Purchased & Receivable Discounted  
      Discounted   Contra  
             
1.  Mauritius Sugar Syndicate 112,267,701 51,853,772 0 0 0 164,121,473
2.  Sugar Industry - Estates 1,199,329,253 2,036,537,752 9,365 94,395 0 3,235,970,765
3.  Sugar Industry - Others 231,429,244 101,244,805 165,523 0 0 332,839,572
4.  Other Agricultural Interests 232,670,770 201,365,889 1,130,767 0 0 435,167,426
5.  Export Enterprise Certificate Holders 3,590,482,659 2,009,866,635 210,378,902 187,218,229 121,241,939 6,119,188,364
6.  Development Certificate Holders 457,250,911 962,979,350 3,759,107 101,852,786 0 1,525,842,154
7.  Agricultural Development Certificate Holders 18,979,901 15,005,876 0 0 0 33,985,777
8.  Export Service Certificate Holders 98,516,326 52,461,086 3,500,000 0 0 154,477,411
9.  Pioneer Status Certificate Holders 63,512,764 86,661,479 6,308,403 2,834,032 0 159,316,678
10. Housing Development Certificate Holders 6,207,382 18,145,210 0 0 0 24,352,591
11. Hotel Management Certificate Holders 1,598,389,500 536,523,544 0 0 0 2,134,913,044
12. Small Scale Industries 140,618,466 103,993,487 466,089 3,737,446 0 248,815,489
13. Ex-Dc Industries 252,193,277 92,624,710 0 20,772,170 0 365,590,157
14. Other Industries & Manufacturers 2,286,303,367 2,338,586,630 12,228,856 166,625,575 0 4,803,744,428
15. Industrial Building Enterprise Cert. Holders 41,989,578 176,654,515 0 0 0 218,644,093
16. Strategic Local Enterprise Cert. Holders 2,011,708 0 0 0 0 2,011,708
17. Housing (including Rodrigues) 286,217,343 6,072,211,824 83,488,203 0 0 6,441,917,370
18. Hotels (other than item 11 above) 732,143,327 1,691,087,381 0 0 0 2,423,230,709
19. Transport 103,434,867 470,148,907 25,459 0 0 573,609,233
20. Statutory and Para-Statal Bodies 972,715,397 666,960,132 0 0 0 1,639,675,530
21. Building Contractors, etc. 1,194,970,272 1,657,538,817 1,764,706 411,470 0 2,854,685,265
22. Traders 4,434,293,151 3,416,480,539 143,035,063 963,236,068 0 8,957,044,821
23. Stock Brokers 19,676,840 6,201,202 0 0 0 25,878,042
24. Personal & Professional 2,313,366,434 4,309,849,435 262,041,066 2,570,827 0 6,887,827,762
25. Financial Institutions 830,360,886 640,081,471 49,775 0 0 1,470,492,132
26. Other Customers 1,319,979,022 1,128,759,004 34,532,619 63,861,188 0 2,547,131,833
           
Total 22,539,310,343 28,843,823,449 762,883,903 1,513,214,185 121,241,939 53,780,473,819
Investment in Shares and Debentures 11,887,497,291
TOTAL CREDIT TO PRIVATE SECTOR           65,667,971,110
1 Includes Loans and Other Financing in Foreign Currencies.