Table 19: Transactions on the Interbank Money Market      
                 
Period Amount Transacted     Daily Range of Interbank   Bank  
        Average1 Interbank W.A.I Rate3  
  Lowest Highest Total    Rates  Rate2    
  (Rs million)             (Per cent)      
June 2000                
1-8 June 65 215 1,203 150 6.50-9.25 8.02 10.55  
9-15 June 20 100 340 57 5.00-7.00 6.57 10.56  
16-22 June 40 153 448 64 6.00-7.00 6.56 9.41  
23-30 June 70 600 1,430 179 6.25-7.75 7.03 9.46  
                 
                 
                 
Dec-98 21 450 3,384 117 8.50 - 12.19 9.82 12.49  
Jan-99 35 385 3,137 116 8.00 - 18.00 11.09 12.76  
Feb-99 35 445 5,137 190 9.00 - 13.00 10.28 12.71  
Mar-99 15 235 2,499 104 9.00 - 9.75 9.51 12.66  
Apr-99 30 250 2,671 89 9.25 - 11.50 10.07 12.62  
May-99 10 235 2,033 70 9.00 - 10.50 9.85 12.62  
Jun-99 10 230 2,385 80 9.00 - 10.75 9.96 12.61  
Jul-99 15 272 2,881 120 9.00 - 10.50 9.90 12.69  
Aug-99 35 520 4,810 172 8.00 - 15.00 11.31 12.74  
Sep-99 10 120 1,223 53 9.00 - 10.00 9.56 12.72  
Oct-99 15 185 2,067 86 9.00 - 9.50 9.46 12.69  
Nov-99 5 130 680 36 9.00 - 9.50 9.47 12.60  
Dec-99 85 500 6,285 273 9.00- 12.00 9.67 12.36  
Jan-00 10 450 4,070 170 8.00 - 9.50 8.81 12.06  
Feb-00 20 271 2,556 91 8.00-10.25 8.63 11.95  
Mar-00 10 255 3,163 102 7.00-11.00 9.12 11.71  
Apr-00 10 225 1,887 79 6.50 - 8.50 7.20 11.23  
May-00 10 440 6,767 218 7.00-10.25 7.87 10.54  
Jun-00 20 600 3,421 118 5.00-9.25 7.27 10.04  
                 
1 For transactions days only.     2 Interbank Weighted Average Interest Rate.  
3 Simple Average for the month, actual for the week.