Table 29 : Exchange Rate of the Rupee (End of Period)
 
Indicative Oct-99 Nov-99 Dec-99 Jan-00 Feb-00 Mar-00 Apr-00 May-00 Jun-00
Selling Rates                  
                   
                   
Australian dollar 16.480 16.350 16.740 16.480 15.920 15.700 15.300 15.070 15.750
Belgian franc(100) 66.735 64.059 64.020 62.644 62.106 61.401 58.378 60.270 62.032
French franc 4.092 3.940 3.937 3.852 3.819 3.776 3.590 3.706 3.815
Deutsche mark 13.722 13.213 13.203 12.921 12.809 12.663 12.040 12.430 12.794
Hongkong dollar 3.320 3.330 3.340 3.350 3.350 3.360 3.360 3.390 3.410
Indian rupee(100) 59.000 60.000 60.000 60.000 60.000 60.000 60.000 60.000 60.000
Italian lira(1000) 13.861 13.345 13.337 13.050 12.938 12.792 12.207 12.556 12.923
Japanese yen(100) 24.340 25.160 25.180 24.150 23.420 24.510 24.330 24.610 24.970
Kenya shilling(100) 34.350 34.740 35.590 35.930 35.640 34.910 35.020 34.520 34.310
New Zealand dollar 13.090 13.140 13.370 12.790 12.580 12.820 12.680 12.030 12.340
Singapore dollar 15.450 15.390 15.580 15.280 15.230 15.200 15.350 15.270 15.380
South African rand 4.200 4.190 4.220 4.110 4.110 3.980 3.840 3.780 3.900
Swiss franc 16.730 16.120 16.080 15.700 15.060 15.550 14.970 15.490 16.070
US dollar 25.492 25.568 25.625 25.731 25.784 25.802 25.842 26.098 26.263
Pound sterling 41.729 40.982 41.472 41.682 41.163 41.105 40.605 39.079 39.834
Euro1 26.836 25.841 25.825 25.269 25.054 24.769 23.549 24.311 25.024
                   
1 Effective 1 January 1999, the Euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.
Note: With effect from October 1998, the end-of-period exchange rate of the rupee is based on the average end-of-period selling
            rates for T.T.& D.D. of all commercial banks.