Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end May 2001
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Bills Total
      Purchased & Receivable Discounted  
      Discounted   Contra  
             
1.  Mauritius Sugar Syndicate 19,147,528 0 0 0 0 19,147,528
2.  Sugar Industry - Estates 2,145,981,098 2,415,398,549 13,134,365 0 0 4,574,514,012
3.  Sugar Industry - Others 299,625,857 83,840,785 88,950 214,795 0 383,770,387
4.  Other Agricultural Interests 299,677,396 241,315,659 9,291,721 0 0 550,284,776
5.  Export Enterprise Certificate Holders 3,872,592,198 2,370,129,317 233,924,328 296,798,808 0 6,773,444,650
6.  Development Certificate Holders 546,675,535 1,150,138,432 1,884,821 92,710,314 0 1,791,409,102
7.  Agricultural Development Certificate Holders 6,209,918 5,837,946 0 1,443,180 0 13,491,044
8.  Export Service Certificate Holders 108,847,682 60,229,123 0 1,311,689 0 170,388,494
9.  Pioneer Status Certificate Holders 93,724,064 104,261,859 4,815,973 14,306,001 0 217,107,897
10. Housing Development Certificate Holders 7,935,335 17,052,061 0 0 0 24,987,396
11. Hotel Management Certificate Holders 421,051,077 1,345,870,778 0 0 0 1,766,921,855
12. Small Scale Industries 113,535,470 71,996,601 8,060 6,423,426 0 191,963,557
13. Ex-Dc Industries 255,456,089 131,201,970 300,000 7,970,261 0 394,928,320
14. Other Industries & Manufacturers 2,307,581,641 2,538,759,484 14,418,060 240,405,260 0 5,101,164,445
15. Industrial Building Enterprise Cert. Holders 135,305,492 195,750,033 0 0 0 331,055,525
16. Strategic Local Enterprise Cert. Holders 0 0 0 0 0 0
17. Housing (including Rodrigues) 235,040,587 6,512,780,592 23,013,660 0 0 6,770,834,839
18. Hotels (other than item 11 above) 481,818,826 3,017,905,992 600,000 215,464 0 3,500,540,282
19. Transport 148,592,864 502,998,553 0 0 0 651,591,416
20. Statutory and Para-Statal Bodies 1,205,970,424 933,716,307 0 469,052 0 2,140,155,782
21. Building Contractors, etc. 1,198,623,307 1,701,084,837 397,830 1,684,856 0 2,901,790,830
22. Traders 5,221,166,589 3,498,356,324 122,465,392 919,759,758 0 9,761,748,062
23. Stock Brokers 2,952,582 317,990,223 0 0 0 320,942,806
24. Personal & Professional 2,776,772,798 4,626,850,348 373,927,171 26,412,195 0 7,803,962,511
25. Financial Institutions 1,338,062,611 1,110,908,895 2,618,355 6,898,867 0 2,458,488,728
26. Other Customers 1,668,803,989 1,689,875,363 32,046,236 76,694,549 0 3,467,420,136
         
Total 24,911,150,961 34,644,250,030 832,934,920 1,693,718,474 0 62,082,054,385
Investment in Shares and Debentures     11,646,198,400
TOTAL CREDIT TO PRIVATE SECTOR           73,728,252,785
1 Includes Loans and Other Financing in Foreign Currencies.