Table 29 : Exchange Rate of the Rupee (End of Period)
 
Indicative Jul-99 Aug-99 Sep-99 Oct-99 Nov-99 Dec-99 Jan-00 Feb-00 Mar-00
Selling Rates                  
                   
                   
Australian dollar 16.590 16.260 16.660 16.480 16.350 16.740 16.480 15.920 15.700
Belgian franc(100) 67.533 66.190 67.096 66.735 64.059 64.020 62.644 62.106 61.401
French franc 4.152 4.070 4.126 4.092 3.940 3.937 3.852 3.819 3.776
Deutsche mark 13.925 13.651 13.837 13.722 13.213 13.203 12.921 12.809 12.663
Hongkong dollar 3.320 3.320 3.310 3.320 3.330 3.340 3.350 3.350 3.360
Indian rupee(100) 60.000 59.000 59.000 59.000 60.000 60.000 60.000 60.000 60.000
Italian lira(1000) 14.065 13.788 13.979 13.861 13.345 13.337 13.050 12.938 12.792
Japanese yen(100) 22.110 23.030 23.890 24.340 25.160 25.180 24.150 23.420 24.510
Kenya shilling(100) 34.700 34.270 33.440 34.350 34.740 35.590 35.930 35.640 34.910
New Zealand dollar 13.480 13.170 13.230 13.090 13.140 13.370 12.790 12.580 12.820
Singapore dollar 15.260 15.300 15.130 15.450 15.390 15.580 15.280 15.230 15.200
South African rand 4.180 4.240 4.290 4.200 4.190 4.220 4.110 4.110 3.980
Swiss franc 17.080 16.680 16.920 16.730 16.120 16.080 15.700 15.060 15.550
US dollar 25.416 25.437 25.431 25.492 25.568 25.625 25.731 25.784 25.802
Pound sterling 40.993 40.456 41.782 41.729 40.982 41.472 41.682 41.163 41.105
Euro1 27.239 26.697 27.065 26.836 25.841 25.825 25.269 25.054 24.769
                   
1 Effective 1 January 1999, the Euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.
Notes:
(i)  With effect from October 1998, the end-of-period exchange rate of the rupee is based on the average end-of-period selling
        rates for T.T.& D.D. of all commercial banks.