Table 7: Commercial Banks - Liabilities | ||||||||||||||||||
(Rs million) | ||||||||||||||||||
End | Capital | PRIVATE SECTOR DEPOSITS | Government | Foreign | Interbank | Credit | BORROWINGS FROM | Bills | Other | TOTAL | Acceptances | Documentary | Guarantees | |||||
of | and | Demand1 | Time | Savings2 | Total | Deposits | Currency | Deposits | from | Banks | Banks | Other | Payable | Liabilities3 | LIABILITIES | on Account | Credits | |
Period | Reserves | Deposits | Bank of | in | Abroad | Bank-like | of Customers | |||||||||||
Mauritius | Mauritius | Institutions | ||||||||||||||||
1996 | 6,620.4 | 4,774.1 | 24,265.5 | 22,379.7 | 51,419.3 | 319.6 | 1,786.5 | 65.0 | 0.0 | 2.1 | 1,068.8 | 210.5 | 196.3 | 4,817.3 | 66,505.8 | 1,062.8 | 3,652.3 | 5,835.6 |
1997 | 7,842.4 | 5,112.7 | 25,514.3 | 26,799.4 | 57,426.5 | 358.7 | 4,903.3 | 267.0 | 250.0 | 1.3 | 855.5 | 0.8 | 167.9 | 5,854.0 | 77,927.3 | 1,073.3 | 3,420.6 | 7,288.9 |
1998 | 9,092.1 | 5,026.9 | 27,406.1 | 30,477.3 | 62,910.3 | 835.3 | 5,953.9 | 287.6 | 475.0 | 2.0 | 3,169.0 | 175.1 | 197.3 | 7,202.8 | 90,300.4 | 685.1 | 3,589.0 | 8,417.6 |
1999 | 10,848.6 | 5,844.8 | 33,094.1 | 34,525.0 | 73,463.9 | 264.4 | 7,275.6 | 450.0 | 250.0 | 0.0 | 2,655.6 | 36.8 | 104.0 | 8,217.8 | 103,566.7 | 1,169.5 | 4,173.7 | 8,343.4 |
Jun-96 | 5,924.9 | 4,056.9 | 25,136.8 | 20,137.4 | 49,331.1 | 616.8 | 1,967.0 | 19.7 | 0.0 | 4.6 | 860.3 | 244.4 | 96.9 | 4,551.6 | 63,617.3 | 1,054.8 | 4,045.9 | 5,564.4 |
Sep-96 | 6,386.9 | 4,363.9 | 24,725.0 | 20,891.6 | 49,980.5 | 316.3 | 2,211.6 | 240.0 | 0.0 | 1.3 | 1,003.2 | 129.5 | 169.6 | 4,106.8 | 64,545.7 | 1,044.6 | 4,403.0 | 5,803.2 |
Dec-96 | 6,620.4 | 4,774.1 | 24,265.5 | 22,379.7 | 51,419.3 | 319.6 | 1,786.5 | 65.0 | 0.0 | 2.1 | 1,068.8 | 210.5 | 196.3 | 4,817.3 | 66,505.8 | 1,062.8 | 3,652.3 | 5,835.6 |
Mar-97 | 6,733.0 | 4,369.0 | 24,954.1 | 23,126.3 | 52,449.3 | 222.9 | 2,201.4 | 40.0 | 250.0 | 0.9 | 1,090.3 | 96.0 | 93.7 | 4,659.2 | 67,836.8 | 908.2 | 3,524.4 | 6,012.1 |
Jun-97 | 6,858.9 | 4,562.2 | 24,755.3 | 24,017.0 | 53,334.4 | 743.2 | 2,712.5 | 294.0 | 250.0 | 2.4 | 598.2 | 252.5 | 350.4 | 5,463.7 | 70,860.3 | 1,140.8 | 3,446.0 | 6,473.1 |
Sep-97 | 7,633.8 | 5,199.1 | 25,222.8 | 25,130.2 | 55,552.0 | 354.3 | 3,100.9 | 130.0 | 250.0 | 1.9 | 784.9 | 191.6 | 368.9 | 4,870.6 | 73,239.0 | 1,214.7 | 3,833.4 | 6,518.6 |
Dec-97 | 7,842.4 | 5,112.7 | 25,514.3 | 26,799.4 | 57,426.5 | 358.7 | 4,903.3 | 267.0 | 250.0 | 1.3 | 855.5 | 0.8 | 167.9 | 5,854.0 | 77,927.3 | 1,073.3 | 3,420.6 | 7,288.9 |
Mar-98 | 7,940.2 | 4,555.9 | 26,314.8 | 28,614.5 | 59,485.1 | 381.9 | 5,429.8 | 364.0 | 250.0 | 1.6 | 1,230.9 | 0.0 | 178.0 | 5,807.6 | 81,069.2 | 1,131.3 | 3,740.5 | 7,107.2 |
Jun-98 | 8,372.3 | 5,130.7 | 26,234.3 | 28,243.8 | 59,608.7 | 803.4 | 6,247.7 | 35.0 | 250.0 | 5.6 | 864.0 | 271.2 | 163.9 | 6,570.8 | 83,192.8 | 1,120.1 | 3,491.2 | 7,794.0 |
Jul-98 | 9,097.7 | 4,679.5 | 26,499.2 | 28,624.5 | 59,803.3 | 577.3 | 5,159.2 | 165.0 | 250.0 | 7.5 | 989.1 | 25.1 | 145.7 | 6,116.8 | 82,336.7 | 1,055.6 | 3,664.6 | 7,649.5 |
Aug-98 | 9,139.3 | 4,677.2 | 26,348.9 | 29,156.1 | 60,182.2 | 493.7 | 5,213.3 | 0.0 | 250.0 | 2.9 | 996.1 | 100.4 | 143.5 | 6,081.1 | 82,602.4 | 896.5 | 3,737.4 | 7,710.3 |
Sep-98 | 9,001.7 | 5,512.3 | 26,284.0 | 29,400.5 | 61,196.7 | 604.2 | 5,612.7 | 0.0 | 250.0 | 1.4 | 1,283.9 | 16.2 | 182.1 | 6,403.4 | 84,552.4 | 829.6 | 3,945.3 | 7,816.6 |
Oct-98 | 8,989.1 | 5,161.3 | 26,930.3 | 29,421.3 | 61,512.8 | 661.9 | 5,692.3 | 15.0 | 250.0 | 1.5 | 1,492.5 | 20.0 | 167.5 | 6,684.7 | 85,487.4 | 771.3 | 4,035.6 | 8,132.6 |
Nov-98 | 8,980.6 | 5,045.8 | 27,099.6 | 29,601.4 | 61,746.9 | 662.8 | 5,789.5 | 72.0 | 250.0 | 1.6 | 1,647.8 | 125.8 | 178.3 | 7,093.0 | 86,548.3 | 768.1 | 3,873.9 | 8,608.9 |
Dec-98 | 9,092.1 | 5,026.9 | 27,406.1 | 30,477.3 | 62,910.3 | 835.3 | 5,953.9 | 287.6 | 475.0 | 2.0 | 3,169.0 | 175.1 | 197.3 | 7,202.8 | 90,300.4 | 685.1 | 3,589.0 | 8,417.6 |
Jan-99 | 9,138.9 | 4,984.8 | 27,654.2 | 31,150.1 | 63,789.1 | 841.8 | 6,271.3 | 170.0 | 250.0 | 1.7 | 3,620.1 | 61.8 | 145.2 | 7,162.1 | 91,452.1 | 597.2 | 4,082.2 | 8,120.5 |
Feb-99 | 9,192.3 | 5,087.7 | 28,858.8 | 31,851.9 | 65,798.5 | 558.3 | 5,878.8 | 90.0 | 250.0 | 1.4 | 4,096.7 | 186.6 | 179.4 | 6,635.0 | 92,867.1 | 544.1 | 4,419.9 | 8,151.5 |
Mar-99 | 9,149.1 | 5,019.6 | 29,224.0 | 31,647.7 | 65,891.4 | 696.8 | 6,366.0 | 0.0 | 250.0 | 1.9 | 3,587.7 | 213.7 | 129.1 | 6,891.1 | 93,176.7 | 568.3 | 4,357.8 | 8,070.3 |
Apr-99 | 9,107.5 | 5,136.1 | 29,582.4 | 31,597.4 | 66,316.0 | 731.2 | 6,519.7 | 110.0 | 250.0 | 1.0 | 3,204.4 | 126.4 | 123.3 | 7,086.6 | 93,576.2 | 641.7 | 4,583.8 | 8,225.9 |
May-99 | 9,118.0 | 5,069.6 | 29,843.4 | 31,412.5 | 66,325.6 | 795.3 | 7,000.2 | 235.0 | 250.0 | 1.1 | 3,125.9 | 144.4 | 115.6 | 7,774.5 | 94,885.6 | 654.6 | 4,586.2 | 8,268.1 |
Jun-99 | 10,154.3 | 5,253.8 | 30,239.2 | 31,830.5 | 67,323.5 | 1,231.7 | 7,228.5 | 80.0 | 250.0 | 1.7 | 2,913.4 | 130.9 | 189.3 | 7,680.1 | 97,183.3 | 851.3 | 4,194.6 | 8,368.1 |
Jul-99 | 10,837.1 | 4,935.0 | 30,623.9 | 32,079.6 | 67,638.6 | 517.3 | 7,290.9 | 180.0 | 425.0 | 0.1 | 2,991.9 | 146.8 | 120.2 | 6,660.3 | 96,808.0 | 829.9 | 4,194.1 | 8,444.2 |
Aug-99 | 10,879.2 | 4,967.6 | 31,128.3 | 32,974.3 | 69,070.2 | 666.9 | 7,087.7 | 60.0 | 250.0 | 0.1 | 3,049.0 | 25.1 | 113.4 | 6,586.5 | 97,788.1 | 972.3 | 4,024.9 | 8,351.5 |
Sep-99 | 10,796.8 | 5,496.4 | 31,638.1 | 34,084.6 | 71,219.1 | 586.5 | 7,282.4 | 65.0 | 250.0 | 0.1 | 2,915.8 | 12.1 | 152.7 | 7,143.6 | 100,424.1 | 1,003.4 | 4,689.3 | 8,453.6 |
Oct-99 | 10,806.6 | 4,991.2 | 31,651.3 | 33,955.1 | 70,597.7 | 587.6 | 6,856.9 | 130.0 | 250.0 | 0.1 | 3,001.8 | 44.9 | 146.0 | 7,590.4 | 100,011.9 | 1,090.5 | 4,623.5 | 8,498.8 |
Nov-99 | 10,604.2 | 5,405.1 | 32,463.2 | 34,141.6 | 72,009.8 | 457.1 | 7,237.4 | 5.0 | 250.0 | 0.1 | 2,744.8 | 96.1 | 103.8 | 8,130.6 | 101,638.9 | 1,095.7 | 4,369.5 | 9,630.4 |
Dec-99 | 10,848.6 | 5,844.8 | 33,094.1 | 34,525.0 | 73,463.9 | 264.4 | 7,275.6 | 450.0 | 250.0 | 0.0 | 2,655.6 | 36.8 | 104.0 | 8,217.8 | 103,566.7 | 1,169.5 | 4,173.7 | 8,343.4 |
Jan-00 | 11,054.0 | 5,811.0 | 33,911.8 | 35,258.4 | 74,981.2 | 278.2 | 7,198.5 | 165.0 | 250.0 | 0.0 | 2,694.5 | 38.0 | 215.9 | 7,998.7 | 104,873.8 | 1,083.2 | 3,990.7 | 8,369.7 |
Feb-00 | 10,833.8 | 5,486.5 | 33,643.3 | 35,927.2 | 75,057.0 | 295.7 | 7,041.9 | 135.0 | 250.0 | 0.0 | 2,674.7 | 157.0 | 123.7 | 7,790.4 | 104,359.2 | 1,077.0 | 3,966.4 | 8,142.9 |
1 Includes demand deposits of Offshore Banking Units (OBUs). | 2 Includes margin deposits. | 3 Includes borrowings from other institutions (local and foreign). | ||||||||||||||||
Figures may not add up to totals due to rounding. |