Table 10: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector as at end February 2001
Figures rounded to nearest rupee
Sectors Overdrafts Loans1 Bills Bills Bills Total
      Purchased & Receivable Discounted  
      Discounted   Contra  
             
1.  Mauritius Sugar Syndicate 553,837,893 0 0 0 0 553,837,893
2.  Sugar Industry - Estates 1,447,488,234 2,073,497,923 26,509,365 0 0 3,547,495,522
3.  Sugar Industry - Others 215,763,548 108,369,036 124,113 0 0 324,256,697
4.  Other Agricultural Interests 243,461,551 231,911,837 9,406,053 0 0 484,779,442
5.  Export Enterprise Certificate Holders 4,219,673,170 2,260,877,008 174,446,004 312,525,354 0 6,967,521,536
6.  Development Certificate Holders 504,334,362 1,275,273,918 1,884,821 123,730,305 0 1,905,223,406
7.  Agricultural Development Certificate Holders 4,704,930 6,196,340 0 825,147 0 11,726,417
8.  Export Service Certificate Holders 106,228,784 52,222,985 0 95,910 0 158,547,680
9.  Pioneer Status Certificate Holders 87,822,205 99,649,468 7,843,224 11,537,787 0 206,852,684
10. Housing Development Certificate Holders 7,807,087 17,400,579 0 0 0 25,207,666
11. Hotel Management Certificate Holders 286,751,554 1,219,462,914 0 0 0 1,506,214,467
12. Small Scale Industries 125,661,931 77,091,567 146,260 5,283,088 0 208,182,846
13. Ex-Dc Industries 254,558,357 116,332,777 300,000 11,085,311 0 382,276,445
14. Other Industries & Manufacturers 2,433,211,976 2,614,561,340 13,268,381 202,994,176 0 5,264,035,872
15. Industrial Building Enterprise Cert. Holders 53,267,442 205,718,543 0 0 0 258,985,984
16. Strategic Local Enterprise Cert. Holders 0 0 0 0 0 0
17. Housing (including Rodrigues) 265,926,855 6,492,666,392 32,507,699 0 0 6,791,100,946
18. Hotels (other than item 11 above) 555,332,175 2,592,411,323 600,000 0 0 3,148,343,498
19. Transport 159,883,564 493,134,860 0 0 0 653,018,424
20. Statutory and Para-Statal Bodies 1,381,325,946 880,364,463 0 1,163,700 0 2,262,854,109
21. Building Contractors, etc. 1,251,669,930 1,658,722,622 750,771 1,385,553 0 2,912,528,876
22. Traders 5,174,922,151 3,475,569,926 103,228,296 947,697,892 0 9,701,418,264
23. Stock Brokers 9,373,395 300,716,211 0 0 0 310,089,606
24. Personal & Professional 2,618,761,693 4,273,138,355 358,065,446 22,409,553 0 7,272,375,047
25. Financial Institutions 1,378,939,635 702,719,318 49,156 918,671 0 2,082,626,780
26. Other Customers 1,679,551,357 1,533,909,476 33,938,948 82,769,055 0 3,330,168,836
             
Total 25,020,259,726 32,761,919,181 763,068,535 1,724,421,503 0 60,269,668,943
Investment in Shares and Debentures     11,820,573,636
TOTAL CREDIT TO PRIVATE SECTOR           72,090,242,579
1 Includes Loans and Other Financing in Foreign Currencies.