Table 29: Bank of Mauritius - Intervention and Related Transactions on the
  Interbank Foreign Exchange Market
Period Sale of Range of Purchase Range of Purchase Range of
  US dollar Intervention of US$ dollar Intervention of euro Intervention
  (US$ Mn) (Rs/US$ Ask Rate) (US$ Mn) (Rs/US$ Bid Rate) (EUR Mn) (Rs/EUR Bid Rate)
             
Apr-00 12.0 25.53-25.60 - - - -
May-00 23.0 25.60-25.83 - - - -
Jun-00 15.5 25.90-25.98 - - - -
Jul-00 7.1 26.00-26.03 - - - -
Aug-00 16.9 26.00-26.15 - - - -
Sep-00 14.1 26.18-26.32 - - - -
Oct-00 10.9 26.35-26.83 - - - -
Nov-00 28.0 26.90-27.70 - - - -
Dec-00 10.3 27.70 - - - -
Jan-01 0.0 - - - - -
Feb-01 0.0 - - - - -
Mar-01 0.0 - - - - -
            -