Table 30 : Exchange Rate of the Rupee (End of Period)
         
Indicative Jul-00 Aug-00 Sep-00 Oct-00 Nov-00 Dec-00 Jan-01 Feb-01 Mar-01
Selling Rates                
                   
                 
Australian dollar 15.430 15.250 14.510 14.180 14.640 15.580 15.410 14.870 13.970
Belgian franc(100) 60.658 58.807 58.217 57.185 59.643 64.566 64.525 64.270 61.988
French franc 3.712 3.613 3.572 3.517 3.666 3.971 3.968 3.952 3.812
Deutsche mark 12.449 12.115 11.980 11.796 12.293 13.317 13.308 13.252 12.784
Hongkong dollar 3.420 3.440 3.572 3.550 3.620 3.630 3.640 3.670 3.690
Indian rupee(100) 60.000 59.000 59.000 60.000 61.000 61.000 62.000 62.000 62.000
Italian lira(1000) 12.574 12.237 12.101 11.915 12.396 13.451 13.444 13.387 12.913
Japanese yen(100) 24.160 24.960 24.730 25.260 25.280 24.500 24.200 24.380 22.910
Kenya shilling(100) 35.950 34.650 34.100 35.050 35.840 36.450 36.260 36.690 37.060
New Zealand dollar 12.040 11.450 10.840 10.950 11.350 12.370 12.380 12.180 11.510
Singapore dollar 15.410 15.590 15.470 15.790 16.100 16.360 16.290 16.410 15.950
South African rand 3.840 3.860 3.690 3.670 3.640 3.750 3.660 3.720 3.570
Swiss franc 15.730 15.340 15.380 15.190 15.940 17.130 17.080 16.850 16.410
US dollar 26.361 26.490 26.582 27.435 27.981 28.014 28.090 28.275 28.402
Pound sterling 39.625 38.537 38.878 39.794 39.787 41.782 41.071 40.758 40.563
Euro1 24.348 23.696 23.431 23.069 24.043 26.046 26.029 25.921 25.001
                   
1 Effective 1 January 1999, the euro (EUR) was introduced replacing its precursor, the ECU, on a one-to-one basis.          
Note: With effect from October 1998, the end-of-period exchange rate of the rupee is based on the average end-of-period selling
            rates for T.T.& D.D. of all commercial banks.