Table 33: Exchange Rate Movements of Selected Currencies vis-à-vis the Euro (Period Average)
  
      Appreciation/(Depreciation)
  January 1999  March 2001 of Selected Currencies
  [1] [2] between [1] & [2]
      (Per cent)
       
Hong Kong dollar 8.9689 7.0969 26.4
Indonesian rupiah 9961.02 9236.74 7.8
Korean won 1358.76 1172.49 15.9
Mauritian rupee 28.987 25.795 12.4
Philippines peso 44.395 44.102 0.7
Singapore dollar 1.9453 1.6098 20.8
South African rand 6.9690 7.1718 (2.8)
Taiwan dollar 37.333 29.649 25.9
Thailand baht 42.3655 39.9077 6.2
       
Note: The daily average exchange rate of the rupee against the euro is based on the average selling rates of all commercial banks
       while the daily exchange rates of the other selected currencies against the euro are derived from Reuters.