MS

Table 2 : Monetary Survey                                    
                                     
                                  (Rs Million)  
End Foreign DOMESTIC CREDIT TOTAL MONEY SUPPLY QUASI-MONEY Aggregate Other  
of Assets Claims Claims Claims on Credit to Total ASSETS Currency Demand Deposits Total Savings Time Foreign Total Monetary Items  
Period (net) on on Other Non-Bank     with Bank of Commercial   Deposits1 Deposits Currency   Resources (net)*  
    Public Private Bank-like Financial     Public Mauritius Banks       Deposits        
    Sector Sector* Institutions Institutions                     (1) + (2)    
                      (1)       (2) (3)    
                                     
1995 18,604.1 13,281.8 32,878.5 111.1 24.8 46,296.3 64,900.3 4,847.2 46.1 4,685.4 9,578.6 19,152.6 24,061.2 1,388.3 44,602.2 54,180.8 10,719.6  
1996 19,656.2 14,480.1 34,467.6 130.9 162.6 49,241.1 68,897.3 5,050.8 6.4 4,774.1 9,831.2 22,379.7 24,265.5 1,786.5 48,431.7 58,262.9 10,634.4  
1997 21,775.0 18,273.0 43,360.3 135.1 378.9 62,147.4 83,922.3 5,410.4 8.6 5,194.5 10,613.4 26,799.4 25,514.3 4,903.3 57,217.1 67,830.5 16,091.8  
1998 19,644.9 17,983.4 56,652.9 151.5 570.0 75,357.9 95,002.7 5,832.9 28.4 5,730.2 11,591.5 30,477.3 27,406.1 5,953.9 63,837.3 75,428.8 19,573.9  
                                     
Mar-96 19,439.4 14,637.0 32,474.6 111.1 41.7 47,264.4 66,703.8 4,122.8 21.3 4,095.8 8,239.9 20,163.4 26,014.9 1,568.7 47,747.0 55,986.9 10,716.9  
Jun-96 19,109.6 14,798.4 32,054.6 130.9 71.3 47,055.2 66,164.7 4,161.9 16.3 4,056.9 8,235.0 20,137.4 25,136.8 1,967.0 47,241.2 55,476.2 10,688.5  
Sep-96 18,812.4 14,331.7 33,258.3 130.9 107.3 47,828.3 66,640.7 4,172.5 16.3 4,522.4 8,711.3 20,891.6 24,725.0 2,211.6 47,828.2 56,539.5 10,101.2  
Dec-96 19,656.2 14,480.1 34,467.6 130.9 162.6 49,241.1 68,897.3 5,050.8 6.4 4,774.1 9,831.2 22,379.7 24,265.5 1,786.5 48,431.7 58,262.9 10,634.4  
Mar-97 20,773.6 14,908.8 35,402.1 130.9 192.8 50,634.7 71,408.3 4,358.5 9.7 4,369.0 8,737.3 23,126.3 24,954.1 2,201.4 50,281.8 59,019.1 12,389.2  
Jun-97 21,230.8 15,758.6 37,207.6 135.1 259.1 53,360.6 74,591.4 4,306.9 5.3 4,562.2 8,874.3 24,017.0 24,755.3 2,712.5 51,484.8 60,359.1 14,232.2  
Sep-97 19,949.2 18,381.1 39,635.8 135.1 266.8 58,418.8 78,368.0 4,484.7 8.3 5,281.9 9,774.9 25,130.2 25,222.8 3,100.9 53,453.8 63,228.7 15,139.3  
Dec-97 21,775.0 18,273.0 43,360.3 135.1 378.9 62,147.4 83,922.3 5,410.4 8.6 5,194.5 10,613.4 26,799.4 25,514.3 4,903.3 57,217.1 67,830.5 16,091.8  
Mar-98 21,941.3 18,265.3 45,233.8 135.1 415.4 64,049.5 85,990.8 4,695.9 12.6 4,692.5 9,400.9 28,614.5 26,314.8 5,429.8 60,359.0 69,759.9 16,230.9  
Apr-98 20,616.5 18,944.0 46,919.2 135.1 430.2 66,428.6 87,045.1 4,714.5 14.1 5,070.2 9,798.9 28,620.1 26,440.4 5,806.2 60,866.7 70,665.6 16,379.5  
May-98 20,573.9 19,160.2 47,455.4 135.1 475.8 67,226.5 87,800.4 4,747.0 22.9 4,900.8 9,670.7 28,642.5 26,261.3 6,419.0 61,322.8 70,993.5 16,806.9  
Jun-98 21,118.3 17,358.3 49,941.1 151.5 476.2 67,927.2 89,045.4 4,651.4 11.2 5,489.7 10,152.3 28,243.8 26,234.3 6,247.7 60,725.8 70,878.1 18,167.3  
Jul-98 18,905.2 18,081.4 50,868.8 151.5 520.6 69,622.3 88,527.5 4,787.0 22.3 4,928.1 9,737.4 28,624.5 26,499.2 5,159.2 60,282.9 70,020.3 18,507.2  
Aug-98 18,675.1 17,675.9 51,856.1 151.5 528.3 70,211.8 88,886.9 4,836.8 10.5 5,013.9 9,861.3 29,156.1 26,348.9 5,213.3 60,718.3 70,579.6 18,307.3  
Sep-98 19,365.7 17,613.0 52,722.8 151.5 529.6 71,017.0 90,382.6 4,812.5 11.0 5,954.8 10,778.2 29,400.5 26,284.0 5,612.7 61,297.2 72,075.4 18,307.2  
Oct-98 17,580.7 18,429.2 54,211.5 151.5 576.9 73,369.2 90,949.9 5,004.7 11.4 5,641.6 10,657.7 29,421.3 26,930.3 5,692.3 62,043.8 72,701.5 18,248.4  
Nov-98 17,700.2 18,274.4 55,241.0 151.5 574.4 74,241.4 91,941.6 4,971.7 18.4 5,513.9 10,504.0 29,601.4 27,099.6 5,789.5 62,490.5 72,994.6 18,947.1  
Dec-98 19,644.9 17,983.4 56,652.9 151.5 570.0 75,357.9 95,002.7 5,832.9 28.4 5,730.2 11,591.5 30,477.3 27,406.1 5,953.9 63,837.3 75,428.8 19,573.9  
Jan-99 21,191.8 16,699.4 56,948.2 153.9 559.3 74,360.8 95,552.7 5,146.6 12.4 5,583.6 10,742.7 31,150.1 27,654.2 6,271.3 65,075.6 75,818.3 19,734.4  
Feb-99 21,184.6 16,516.0 57,300.3 153.9 553.5 74,523.8 95,708.4 5,027.5 51.0 5,469.8 10,548.3 31,851.9 28,858.8 5,878.8 66,589.5 77,137.8 18,570.6  
Mar-99 22,077.5 16,523.8 57,832.3 32.7 556.1 74,944.9 97,022.4 5,000.1 10.6 5,519.1 10,529.8 31,647.7 29,224.0 6,366.0 67,237.7 77,767.5 19,254.9  
Apr-99 21,543.4 16,815.1 57,878.0 32.7 587.2 75,313.0 96,856.4 5,001.0 101.7 5,684.0 10,786.6 31,597.4 29,582.4 6,519.7 67,699.6 78,486.2 18,370.2  
                                     
1 Includes Margin Deposits.         Figures may not add up to totals due to rounding.                          
*: Figures from Jun-98 through Mar-99 have been revised following reclassification of data by one bank.                                    
                                     

Last Updated on 6/15/99
By bom