Sheet1

  Number Amount Number Daily Average
  of (Rs'000) of Number of Amount
  Cheques   Days Cheques (Rs`000)
       
May-98 415,218 12,745,470 20 20,761 637,274
Jun-98 469,319 15,371,545 22 21,333 698,707
Jul-98 497,419 15,392,276 23 21,627 669,229
Aug-98 422,355 13,799,004 20 21,118 689,950
Sep-98 505,174 14,501,380 22 22,962 659,154
Oct-98 477,660 14,414,685 21 22,746 686,414
Nov-98 473,758 14,706,667 21 22,560 700,317
Dec-98 561,287 19,148,184 22 25,513 870,372
Jan-99 434,756 12,373,624 19 22,882 651,243
Feb-99 341,678 12,465,665 16 21,355 779,104
Mar-99 515,004 16,069,912 20 25,750 803,496
Apr-99 514,027 15,197,677 22 23,365 690,804
May-99 520,551 14,523,522 21 24,788 691,596

Last Updated on 6/15/99
By bom