SECT

Table 9 : Sector-wise Distribution of Commercial Banks' Credit to the Private Sector                    
                     
  (End of Period)           (Rs Million)      
Private Sectors Jun-98 Sep-98 Oct-98 Nov-98 Dec-98 Jan-99 Feb-99 Mar-99 Apr-99  
                     
                     
1. Mauritius Sugar Syndicate 0.8 88.5 348.5 399.9 675.6 496.3 299.9 74.2 66.3  
2. Sugar Industry - Estates 2,613.2 2,441.0 2,235.2 2,067.5 2,191.9 2,319.4 2,475.8 2,417.0 2,407.2  
3. Sugar Industry - Others 462.9 393.6 335.9 312.2 343.5 321.6 351.9 326.8 327.8  
4. Other Agricultural Interests 504.2 509.2 496.2 501.3 465.3 455.0 487.2 480.8 420.8  
5. Export Enterprise Certificate Holders 5,859.1 5,983.0 6,102.2 6,141.7 6,315.2 6,194.6 6,273.2 6,069.9 6,045.8  
6. Development Certificate Holders 1,121.7 1,122.9 1,162.6 1,273.6 1,207.2 1,203.3 1,261.3 1,086.7 1,057.0  
7. Agricultural Development Cert. Holders 40.4 49.3 50.8 57.6 56.8 54.6 57.6 57.2 55.0  
8. Export Service Certificate Holders 103.8 119.4 120.0 119.9 136.8 144.7 149.6 155.9 160.5  
9. Pioneer Status Certificate Holders 149.3 158.1 155.5 161.3 141.7 156.1 162.6 159.1 140.9  
10. Housing Development Cert. Holders 53.9 52.9 52.0 52.1 51.6 51.7 51.3 47.2 44.2  
11. Hotel Management Certificate Holders 367.6 459.4 486.8 578.8 708.3 635.1 612.6 555.6 540.8  
12. Small Scale Industries 246.3 251.8 252.3 248.0 245.2 240.2 240.0 244.3 248.9  
13. Ex-Dc Industries 351.4 461.9 421.5 486.8 484.2 516.8 523.4 539.3 474.2  
14. Other Industries & Manufacturers 4,731.2 4,779.8 4,959.3 4,806.7 4,617.6 4,517.4 4,574.5 4,636.8 4,719.0  
15. Industrial Building Ent. Cert. Holders 142.8 161.4 169.9 160.9 172.8 177.1 207.5 195.8 179.9  
16. Strategic Local Enterprise Cert. Holders 7.5 8.7 8.0 5.4 5.8 6.4 4.3 4.8 5.0  
17. Housing (including Rodrigues) 4,970.7 5,542.7 5,689.0 5,803.9 5,849.9 5,846.0 5,865.7 5,965.8 6,057.7  
18. Hotels (other than item 11 above) 1,267.8 1,510.4 1,561.1 1,364.3 1,414.9 1,487.9 1,458.5 1,513.8 1,536.0  
19. Transport 606.4 625.6 620.8 625.5 622.7 637.1 620.2 680.2 675.6  
20. Statutory and Para-Statal Bodies 400.5 449.7 640.8 694.3 778.1 792.2 752.1 803.4 944.5  
21. Building Contractors, etc. 2,337.1 2,357.2 2,351.8 2,407.4 2,473.1 2,368.0 2,499.9 2,520.8 2,590.7  
22. Traders 8,489.9 8,919.1 9,194.9 9,476.9 9,517.3 9,785.4 9,675.6 10,093.3 9,874.9  
23. Stock Brokers 143.4 137.8 136.9 141.2 141.5 150.8 158.9 159.4 159.1  
24. Personal & Professional 5,755.0 5,999.2 5,995.1 6,235.6 6,268.3 6,220.1 6,330.7 6,346.1 6,434.0  
25. Financial Institutions 710.6 815.5 875.3 957.5 1,172.8 1,220.3 1,156.0 1,242.6 1,268.8  
26. Other Customers 1,469.7 1,762.1 1,767.8 1,812.9 1,886.2 1,896.3 1,867.7 1,897.9 2,026.4  
                     
Total 42,907.2 45,160.4 46,190.0 46,893.1 47,944.0 47,894.4 48,118.0 48,274.6 48,460.9  
Investment in Shares and Debentures 7,033.9 7,562.4 8,021.5 8,347.9 8,708.9 9,053.8 9,182.3 9,557.7 9,417.1  
TOTAL CREDIT TO PRIVATE SECTOR 49,941.1 52,722.8 54,211.5 55,241.0 56,652.9 56,948.2 57,300.3 57,832.3 57,878.0  
Note: Figures from Jun-98 through Mar-99 have been revised following reclassification of data by one bank.                    
                     
                     

Last Updated on 6/15/99
By bom