Table 27: Net International Reserves
  Bank of Commercial Others1 Net Import
  Mauritius Banks Net   International Coverage
  Foreign Foreign   Reserves (No. of
  Assets Assets     weeks)2
  (Rs million)  
           
Apr-00 17,728 6,226 491 24,445 23.2
May-00 17,222 6,499 495 24,216 23.0
Jun-00 17,455 7,254 505 25,214 24.0
Jul-00 17,067 6,554 498 24,119 22.9
Aug-00 16,926 5,964 499 23,388 22.2
Sep-00 16,895 6,428 499 23,822 22.6
Oct-00 16,987 6,693 504 24,183 23.0
Nov-00 24,395 7,328 517 32,240 30.6
Dec-00 24,840 8,188 526 33,554 31.9
Jan-01 21,658 7,418 525 29,601 28.1
Feb-01 21,259 8,446 530 30,235 28.7
Mar-01 21,447 8,676 518 30,641 29.1
Apr-01 21,679 6,857 521 29,057 27.6
           
1 Includes Foreign Assets of the Government and the country's Reserve Position in the IMF.
2 Based on the value of the import bill for calendar year 2000