Table 28: Transactions on the Interbank Foreign Exchange Market | |||||||
Weekly | Purchase of | Purchase of | Total Purchases | Opening | |||
Position | US$ against | US$ against | US$ | Rupee | Interbank | ||
(Transaction | Rupee | Other Foreign | Equivalent | Equivalent | Min-Max | ||
days only) | Currencies | Ask Rate1 | |||||
(US$ million) | (US$ million) | (US$ million) | (Rs million) | (Rs/US$) | |||
May 2001 | |||||||
Week I | 0.00 | 0.00 | 0.00 | 0.00 | 28.5700 - 28.6075 | ||
Week II | 0.00 | 0.00 | 0.00 | 0.00 | 28.6300 - 28.6700 | ||
Week III | 0.00 | 0.00 | 0.00 | 0.00 | 28.6975 - 28.7225 | ||
Week IV | 0.00 | 0.00 | 0.00 | 0.00 | 28.7225 - 28.8250 | ||
Week V | 0.00 | 0.36 | 0.36 | 10.50 | 28.8400 - 28.9100 | ||
May-00 | 0.00 | 1.95 | 1.95 | 50.15 | 25.6425 - 25.9000 | ||
Jun-00 | 0.00 | 0.004 | 0.004 | 0.11 | 25.8500 - 26.0625 | ||
Jul-00 | 2.60 | 0.27 | 2.87 | 75.01 | 26.0650 - 26.1525 | ||
Aug-00 | 0.00 | 1.35 | 1.35 | 35.45 | 26.1050 - 26.2675 | ||
Sep-00 | 0.00 | 1.15 | 1.15 | 30.19 | 26.2725 - 26.3375 | ||
Oct-00 | 0.00 | 0.002 | 0.002 | 0.06 | 26.3400 - 27.3200 | ||
Nov-00 | 0.00 | 1.64 | 1.64 | 45.43 | 27.3200 - 27.8875 | ||
Dec-00 | 0.00 | 1.83 | 1.83 | 57.29 | 27.9700 - 28.0125 | ||
Jan-01 | 0.20 | 3.54 | 3.74 | 104.59 | 27.9650 - 28.0500 | ||
Feb-01 | 0.00 | 0.56 | 0.56 | 15.69 | 28.0375 - 28.2700 | ||
Mar-01 | 0.00 | 0.36 | 0.36 | 10.50 | 28.2525 - 28.3425 | ||
Apr-01 | 0.00 | 0.36 | 0.36 | 10.50 | 28.3450 - 28.5700 | ||
May-01 | 0.00 | 0.36 | 0.36 | 10.50 | 28.5700 - 28.9100 | ||
1 With effect from 23-Oct-00, the Rs/US$ ask rate is based on the average of daily wholesale Rs/US$ ask rates of four major commercial banks. |