Table 4: Bank of Mauritius - Liabilities | |||||||||||||||||||||
(Rs million) | |||||||||||||||||||||
End | Capital | RESERVE MONEY | Government | Current | Other | TOTAL | |||||||||||||||
of | and | Currency | Currency | Demand Deposits | Bank of | Total | Demand | Account of | Liabilities | LIABILITIES | |||||||||||
Period | Reserves | with | with | Commercial | Statutory | Other1 | Mauritius | Deposits | International | ||||||||||||
Public | Banks | Banks | Bodies | Bills held by | Organisations | ||||||||||||||||
Commercial | and Others | ||||||||||||||||||||
Banks | |||||||||||||||||||||
1997 | 33.0 | 5,410.4 | 1,885.4 | 1,621.5 | 0.0 | 8.5 | 190.2 | 9,116.0 | 0.6 | 25.8 | 8,881.3 | 18,056.8 | |||||||||
1998 | 33.0 | 5,832.9 | 2,225.8 | 1,674.0 | 15.6 | 12.8 | 0.0 | 9,761.1 | 12.1 | 20.8 | 10,462.4 | 20,289.4 | |||||||||
1999 | 33.0 | 6,126.7 | 3,009.6 | 1,355.7 | 0.0 | 32.5 | 0.0 | 10,524.5 | 1.2 | 14.8 | 11,381.8 | 21,955.3 | |||||||||
2000 | 33.0 | 6,647.6 | 2,506.2 | 2,523.8 | 0.0 | 89.5 | 0.0 | 11,767.0 | 3,417.4 | 28.3 | 12,823.7 | 28,069.4 | |||||||||
Dec-97 | 33.0 | 5,410.4 | 1,885.4 | 1,621.5 | 0.0 | 8.5 | 190.2 | 9,116.0 | 0.6 | 25.8 | 8,881.3 | 18,056.8 | |||||||||
Mar-98 | 33.0 | 4,695.9 | 1,461.0 | 1,694.5 | 0.0 | 12.5 | 0.0 | 7,864.0 | 9.8 | 27.4 | 9,248.4 | 17,182.5 | |||||||||
Jun-98 | 33.0 | 4,651.4 | 1,384.0 | 2,535.6 | 0.0 | 11.2 | 0.0 | 8,582.2 | 44.8 | 31.6 | 10,364.5 | 19,056.1 | |||||||||
Sep-98 | 33.0 | 4,812.5 | 1,455.8 | 2,424.6 | 0.1 | 10.9 | 0.0 | 8,703.9 | 30.7 | 20.6 | 9,904.8 | 18,693.0 | |||||||||
Dec-98 | 33.0 | 5,832.9 | 2,225.8 | 1,674.0 | 15.6 | 12.8 | 0.0 | 9,761.1 | 12.1 | 20.8 | 10,462.4 | 20,289.4 | |||||||||
Mar-99 | 33.0 | 5,000.1 | 1,751.7 | 2,779.5 | 0.0 | 10.6 | 0.0 | 9,541.9 | 30.9 | 17.3 | 11,406.8 | 21,029.9 | |||||||||
Jun-99 | 33.0 | 4,875.8 | 2,000.2 | 3,447.8 | 0.1 | 21.2 | 0.0 | 10,345.0 | 41.3 | 27.7 | 11,480.1 | 21,927.1 | |||||||||
Jul-99 | 33.0 | 4,895.9 | 1,615.5 | 2,407.5 | 0.1 | 11.4 | 0.0 | 8,930.3 | 2.3 | 19.1 | 11,552.8 | 20,537.5 | |||||||||
Aug-99 | 33.0 | 4,810.9 | 1,840.6 | 2,882.5 | 0.1 | 11.6 | 0.0 | 9,545.7 | 7.7 | 21.2 | 11,545.4 | 21,152.9 | |||||||||
Sep-99 | 33.0 | 4,321.6 | 2,348.8 | 3,141.4 | 0.0 | 14.9 | 0.0 | 9,826.8 | 45.1 | 27.7 | 11,637.8 | 21,570.4 | |||||||||
Oct-99 | 33.0 | 4,598.8 | 2,111.1 | 2,153.8 | 0.0 | 12.1 | 0.0 | 8,875.8 | 0.7 | 26.1 | 11,602.2 | 20,537.8 | |||||||||
Nov-99 | 33.0 | 4,726.9 | 2,581.7 | 2,114.5 | 0.0 | 22.1 | 0.0 | 9,445.3 | 0.8 | 26.5 | 11,530.7 | 21,036.2 | |||||||||
Dec-99 | 33.0 | 6,126.7 | 3,009.6 | 1,355.7 | 0.0 | 32.5 | 0.0 | 10,524.5 | 1.2 | 14.8 | 11,381.8 | 21,955.3 | |||||||||
Jan-00 | 33.0 | 5,254.7 | 1,817.6 | 3,602.8 | 0.0 | 24.5 | 0.0 | 10,699.6 | 5.8 | 20.0 | 11,458.7 | 22,217.1 | |||||||||
Feb-00 | 33.0 | 5,136.6 | 1,737.6 | 2,750.7 | 0.0 | 30.4 | 0.0 | 9,655.3 | 277.4 | 32.8 | 11,800.8 | 21,799.3 | |||||||||
Mar-00 | 33.0 | 5,132.5 | 1,631.2 | 3,412.9 | 0.0 | 24.5 | 0.0 | 10,201.1 | 6.1 | 17.4 | 11,500.3 | 21,757.9 | |||||||||
Apr-00 | 33.0 | 5,138.9 | 1,559.1 | 3,217.2 | 0.0 | 18.5 | 0.0 | 9,933.7 | 5.4 | 22.0 | 11,457.2 | 21,451.3 | |||||||||
May-00 | 33.0 | 5,050.4 | 1,727.5 | 2,977.4 | 0.0 | 22.4 | 0.0 | 9,777.7 | 7.1 | 26.4 | 11,537.3 | 21,381.5 | |||||||||
Jun-00 | 33.0 | 5,171.6 | 1,557.3 | 3,024.2 | 0.0 | 15.7 | 0.0 | 9,768.8 | 40.0 | 19.7 | 12,119.1 | 21,980.7 | |||||||||
Jul-00 | 33.0 | 5,266.8 | 1,619.1 | 3,314.7 | 0.0 | 20.5 | 0.0 | 10,221.1 | 0.1 | 36.8 | 11,929.4 | 22,220.4 | |||||||||
Aug-00 | 33.0 | 5,254.8 | 1,851.2 | 2,887.7 | 0.0 | 24.6 | 0.0 | 10,018.5 | 0.1 | 26.3 | 11,979.0 | 22,056.8 | |||||||||
Sep-00 | 33.0 | 5,407.4 | 1,729.3 | 3,164.8 | 0.0 | 30.2 | 0.0 | 10,331.8 | 0.1 | 24.6 | 11,981.0 | 22,370.3 | |||||||||
Oct-00 | 33.0 | 5,406.5 | 1,811.0 | 2,829.8 | 0.0 | 22.2 | 0.0 | 10,069.5 | 0.1 | 28.4 | 11,975.9 | 22,106.8 | |||||||||
Nov-00 | 33.0 | 5,378.8 | 2,059.1 | 3,147.2 | 0.0 | 67.9 | 0.0 | 10,653.1 | 3,532.2 | 36.5 | 12,875.3 | 27,130.0 | |||||||||
Dec-00 | 33.0 | 6,647.6 | 2,506.2 | 2,523.8 | 0.0 | 89.5 | 0.0 | 11,767.0 | 3,417.4 | 28.3 | 12,823.7 | 28,069.4 | |||||||||
Jan-01 | 33.0 | 5,827.7 | 2,141.6 | 3,372.6 | 0.0 | 175.9 | 0.0 | 11,517.7 | 309.3 | 32.3 | 12,894.4 | 24,786.7 | |||||||||
Feb-01 | 33.0 | 5,639.3 | 1,954.6 | 3,028.5 | 0.0 | 81.5 | 0.0 | 10,704.0 | 0.1 | 38.2 | 13,394.2 | 24,169.4 | |||||||||
Mar-01 | 33.0 | 5,671.1 | 1,823.3 | 3,129.8 | 0.0 | 120.2 | 0.0 | 10,744.5 | 783.7 | 27.9 | 13,172.9 | 24,762.0 | |||||||||
Apr-01 | 33.0 | 5,676.0 | 1,871.0 | 3,194.2 | 0.0 | 202.1 | 0.0 | 10,943.2 | 531.9 | 22.3 | 13,212.5 | 24,742.9 | |||||||||
1 Includes deposits of certain Parastatal Bodies. | Figures may not add up to totals due to rounding. | ||||||||||||||||||||
22,220.4 | |||||||||||||||||||||
22,056.9 | |||||||||||||||||||||
22,370.5 | |||||||||||||||||||||
22,106.9 | |||||||||||||||||||||
27,130.1 | |||||||||||||||||||||
28,069.4 | |||||||||||||||||||||
24,786.7 |