Table 22: Other Interest Rates
(Per cent per annum)
  Weighted Weighted Simple Weighted Weighted Interest Interest Interest Weighted Weighted
  Average Yield Average Average Average Rate on Rate on Rate on Average Average
  Yield to Buyers Bank Interbank Rates on Savings Term  Loans and Term Lending
  on Bills on Bills Rate Interest Bank of Deposits Deposits Advances Deposits Rate
  Accepted  Sold   Rates Mauritius with Banks with Banks by Banks Rate  
  at Primary by SMC     Advances          
  Auctions       to Banks          
                     
                     
Dec-97 8.91 8.83 8.92 8.53 n.a. 8.00 8.00 - 14.50 10.50 - 21.00 9.34 13.89
Mar-98 9.03 8.92 9.02 8.38 n.a. 8.00 8.00 - 14.00 11.00 - 21.00 9.17 13.75
Apr-98 9.08 8.97 9.05 9.30 18.98 8.00 8.00 - 14.00 11.00 - 21.00 9.14 13.57
May-98 9.08 8.97 9.08 8.08 n.a. 8.00 8.00 - 14.00 11.00 - 21.00 9.11 13.68
Jun-98 9.08 9.07 9.13 8.35 n.a. 8.00 8.00 - 14.00 11.00 - 21.00 9.11 13.71
Jul-98 9.52 9.14 9.22 9.06 n.a. 8.00 8.00 - 14.00 11.00 - 21.00 9.06 13.61
Aug-98 9.94 9.36 9.63 9.00 30.21 8.00 8.00 - 14.00 10.50 - 21.00 9.08 13.59
Sep-98 10.34 9.97 10.12 8.91 n.a. 8.00 8.00 - 14.00 10.50 - 21.00 9.05 13.62
Oct-98 10.62 9.91 10.30 10.37 39.31 8.00 8.00 - 14.00 10.50 - 19.50 9.05 13.60
Nov-98 11.67 11.30 11.43 10.14 n.a. 9.00 8.00 - 11.50 10.00 - 20.50 9.32 13.74
Dec-98 12.58 12.40 12.49 9.82 17.19 9.00 8.12 - 12.00 10.00 - 20.50 9.77 14.02
Jan-99 12.84 12.54 12.76 11.09 17.95 9.00 9.00 - 12.00 10.00 - 22.50 9.74 13.92
Feb-99 12.73 12.43 12.71 10.28 n.a. 9.00 9.00 - 12.00 10.00 - 22.50 9.95 14.25
Mar-99 12.74 12.63 12.66 9.51 n.a. 9.00 9.00 - 12.00 10.00 - 22.50 10.05 14.28
Apr-99 12.71 12.73 12.62 10.07 n.a. 9.00 9.00 - 12.00 10.00 - 22.50 10.08 14.21
May-99 12.67 12.58 12.62 9.85 n.a. 9.00 9.00 - 12.00 10.00 - 24.00 10.18 14.20
Jun-99 12.71 12.61 12.61 9.96 n.a. 9.00 9.00 - 12.00 10.00 - 24.00 10.26 14.21
Jul-99 12.75 12.54 12.69 9.90 14.50 9.00 9.00 - 12.00 10.00 - 24.00 10.23 14.19
Aug-99 12.73 12.31 12.74 11.31 14.89 9.00 9.00 - 12.00 10.00 - 24.00 10.36 14.18
Sep-99 12.72 11.58 12.72 9.56 n.a. 9.00 9.00 - 12.00 10.00 - 24.00 10.36 14.34
                     
n.a. : Not applicable.