Table 9: Sector-wise Distribution of Commercial Banks' Credit to the Private Sector: June 1998 - September 1999
(End of Period)   (Rs million)
Sectors Jun-98 Sep-98 Dec-98 Jan-99 Feb-99 Mar-99 Apr-99 May-99 Jun-99 Jul-99 Aug-99 Sep-99
                         
1.  Mauritius Sugar Syndicate 0.8 88.5 675.6 496.3 299.9 74.2 66.3 206.2 95.3 15.7 366.1 482.3
2.  Sugar Industry - Estates 2,613.2 2,441.0 2,191.9 2,319.4 2,475.8 2,417.0 2,407.2 2,696.7 2,965.3 3,231.1 3,041.8 2,833.8
3.  Sugar Industry - Others 462.9 393.6 343.5 321.6 351.9 326.8 327.8 367.0 376.5 419.8 392.5 376.6
4.  Other Agricultural Interests 504.2 509.2 465.3 455.0 487.2 480.8 420.8 418.1 401.1 383.5 384.5 401.9
5.  Export Enterprise Certificate Holders 5,859.1 5,983.0 6,315.2 6,194.6 6,273.2 6,069.9 6,045.8 6,144.6 5,958.1 5,808.0 5,895.8 5,859.6
6.  Development Certificate Holders 1,121.7 1,122.9 1,207.2 1,203.3 1,261.3 1,086.7 1,057.0 1,031.8 1,058.4 1,100.2 1,171.1 1,150.1
7.  Agricultural Development Cert. Holders 40.4 49.3 56.8 54.6 57.6 57.2 55.0 57.1 56.8 54.4 53.8 57.1
8.  Export Service Certificate Holders 103.8 119.4 136.8 144.7 149.6 155.9 160.5 164.2 159.7 168.4 158.9 155.8
9.  Pioneer Status Certificate Holders 149.3 158.1 141.7 156.1 162.6 159.1 140.9 133.8 128.3 132.5 132.0 134.9
10. Housing Development Cert. Holders 53.9 52.9 51.6 51.7 51.3 47.2 44.2 40.1 36.1 34.5 32.6 29.5
11. Hotel Management Certificate Holders 367.6 459.4 708.3 635.1 612.6 555.6 540.8 577.8 668.6 706.3 656.5 831.5
12. Small Scale Industries 246.3 251.8 245.2 240.2 240.0 244.3 248.9 248.0 249.6 244.0 236.3 230.6
13. Ex-Dc Industries 351.4 461.9 484.2 516.8 523.4 539.3 474.2 491.3 483.9 477.4 502.8 489.0
14. Other Industries & Manufacturers 4,731.2 4,779.8 4,617.6 4,517.4 4,574.5 4,636.8 4,719.0 4,805.2 4,860.2 4,715.1 4,752.0 4,718.3
15. Industrial Building Ent. Cert. Holders 142.8 161.4 172.8 177.1 207.5 195.8 179.9 172.3 184.9 180.1 179.4 178.2
16. Strategic Local Enterprise Cert. Holders 7.5 8.7 5.8 6.4 4.3 4.8 5.0 6.2 5.6 5.5 5.4 5.2
17. Housing (including Rodrigues) 4,970.7 5,542.7 5,849.9 5,846.0 5,865.7 5,965.8 6,057.7 6,157.8 6,282.5 6,347.5 6,350.4 6,416.2
18. Hotels (other than item 11 above) 1,267.8 1,510.4 1,414.9 1,487.9 1,458.5 1,513.8 1,536.0 1,569.1 1,663.8 1,810.1 1,936.8 1,924.1
19. Transport 606.4 625.6 622.7 637.1 620.2 680.2 675.6 675.9 681.6 691.7 684.1 687.8
20. Statutory and Parastatal Bodies 400.5 449.7 778.1 792.2 752.1 803.4 944.5 928.1 944.9 988.8 1,013.5 1,144.0
21. Building Contractors, etc. 2,337.1 2,357.2 2,473.1 2,368.0 2,499.9 2,520.8 2,590.7 2,617.6 2,576.7 2,636.4 2,832.8 2,812.4
22. Traders 8,489.9 8,919.1 9,517.3 9,785.4 9,675.6 10,093.3 9,874.9 9,987.5 9,814.6 9,891.3 9,802.9 9,809.6
23. Stock Brokers 143.4 137.8 141.5 150.8 158.9 159.4 159.1 157.5 153.1 156.5 155.6 129.8
24. Personal & Professional 5,755.0 5,999.2 6,268.3 6,220.1 6,330.7 6,346.1 6,434.0 6,553.7 6,672.3 6,812.5 6,791.6 6,823.1
25. Financial Institutions 710.6 815.5 1,172.8 1,220.3 1,156.0 1,242.6 1,268.8 1,235.6 1,162.7 1,214.0 1,195.3 1,117.4
26. Other Customers 1,469.7 1,762.1 1,886.2 1,896.3 1,867.7 1,897.9 2,026.4 2,041.7 2,441.6 2,366.7 2,571.2 2,492.0
                         
Total 42,907.2 45,160.4 47,944.0 47,894.4 48,118.0 48,274.6 48,460.9 49,484.9 50,082.2 50,592.0 51,295.7 51,290.6
Investment in Shares and Debentures 7,033.9 7,562.4 8,708.9 9,053.8 9,182.3 9,557.7 9,417.1 9,765.4 10,024.1 10,435.8 10,379.0 10,605.3
TOTAL CREDIT TO PRIVATE SECTOR 49,941.1 52,722.8 56,652.9 56,948.2 57,300.3 57,832.3 57,878.0 59,250.3 60,106.3 61,027.8 61,674.7 61,895.9