Table 25 : Net International Reserves
  Bank of Commercial Others1 Net Import
  Mauritius Banks Net   International Coverage
  Foreign Foreign   Reserves (No. of
  Assets Assets     weeks)2
  (Rs million)  
           
Sep-98 14,121 5,245 230 19,596 19.8
Oct-98 12,780 4,801 236 17,817 18.0
Nov-98 12,658 5,042 240 17,940 18.1
Dec-98 13,867 5,778 250 19,895 20.1
Jan-99 15,188 6,004 252 21,444 21.6
Feb-99 15,368 5,816 493 21,677 21.9
Mar-99 16,038 6,039 493 22,570 22.8
Apr-99 15,366 6,177 492 22,035 22.2
May-99 15,082 6,332 491 21,905 22.1
Jun-99 15,315 6,772 488 22,575 22.8
Jul-99 14,957 6,621 499 22,077 22.3
Aug-99 14,986 6,145 502 21,633 21.8
           
1 Includes Foreign Assets of the Government and the country's Reserve Position in the IMF.
2 Based on the value of the import bill for fiscal year 1998-99.