Table 26 : Transactions on the Interbank Foreign Exchange Market
Weekly Purchase of  Purchase of Total Purchases   Opening
Position US$ against US$ against US$ Rupee Interbank
(Transaction Rupee Other Foreign Equivalent Equivalent Min-Max
days only)   Currencies     Ask Rate1
  (US$ million) (US$ million) (US$ million) (Rs million) (Rs/US$)
           
September 1999          
Week  I 0.70 0.76 1.42 35.93 25.2200 - 25.2425
Week  II 0.80 0.12 1.14 28.96 25.2200 - 25.2375
Week III 1.25 0.03 1.28 32.41 25.2675 - 25.2825
Week IV 1.75 0.08 1.83 46.33 25.2475 - 25.2700
Week V 0.25 0.06 0.31 7.92 25.2425 - 25.2675
           
Jan-99 2.20 4.00 6.20 154.60 24.6150 - 24.8650
Feb-99 6.70 2.60 9.90 247.90 24.8625 - 24.9650
Mar-99 2.20 4.80 6.90 174.90 24.9650 - 25.0350
Apr-99 0.15 3.17 3.32 82.60 25.0225 - 25.0900
May-99 0.58 1.80 2.38 59.66 25.0550 - 25.1725
Jun-99 2.60 0.85 4.08 103.40 25.1450 - 25.2100
Jul-99 0.15 0.10 0.27 6.91 25.2100 - 25.2550
Aug-99 6.38 1.18 7.56 190.75 25.2125 - 25.2575
Sep-99 4.75 1.05 5.98 151.55 25.2200 - 25.2825
           
1 With effect from 1-Oct-98, the Rs/US$ ask rate is based on the average of daily Rs/US$ ask rates of four major commercial banks.