Table 1: Selected Economic Indicators
  Period Unit 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
                         
 1.   Population-Republic of Mauritius 1 Mid-year   1,070,128 1,084,401 1,097,305 1,112,607 1,122,118 1,133,551 1,147,706 1,159,729 1,174,417 1,185,889 4
 2.   Tourist Arrivals Fiscal Year ending June   292,550 321,000 350,370 388,255 406,556 450,493      513,798          555,616     565,324 620,030
 3.   Real GDP Growth Rate Calendar Year (Per cent) 4.4 6.6 5.0 5.2 5.6 6.2 5.6 5.8 2 2.6 3 8.3 4
 4.   Gross National Product (at market prices) Calendar Year (Rs  million)         44,405         49,804         56,633         62,600         68,750 76,521 86,054 97,205 2 106,029 3 117,405 4
 5.   GNP Per Capita (at market prices) Calendar Year (Rupees)         41,495         45,928         51,611         56,264         61,268 67,506 74,979 83,817 2 90,282 3 99,002 4
 6.   Inflation Rate Fiscal Year ending June (Per cent)             12.8                2.9                8.9                9.4                6.1                5.8                7.9                   5.4              7.9                5.3
 7.   Overall Balance of Payments Fiscal Year ending June (Rs million) +2,456 +3,048 -909 -962 -1,009 +3,841 +1600 -2,293 +690 +2,141
 8.   Net International Reserves End June (Rs million)         13,456         16,329         16,115         15,513         15,007         19,304         21,443            21,349       22,575         25,214
 9.   Total Imports (c.i.f.) Fiscal Year ending June (Rs million)         24,005         25,381         27,209         31,041         35,598         37,704         41,878 49,322 54077 4 54966 4
10.   Total Exports (f.o.b.) Fiscal Year ending June (Rs million)         18,797         20,348         21,820         24,188         25,482         29,090         33,128 36,279 41702 4 38,058 4
11.   Government Recurrent Revenue Fiscal Year ending June (Rs million)           9,715         10,548         11,595         12,890         13,047         12,779         16,544            18,471 21,327 22,490 2
12.   Government Recurrent Expenditure Fiscal Year ending June (Rs million)           9,214         10,273         10,894         13,088         14,517         15,939         18,853            21,010 24,743 25,560 2
13.   Government Capital Expenditure Fiscal Year ending June (Rs million)           2,759           2,607           3,095           3,215           3,192           4,058           5,743              3,420 3,700 3,527 2
14.   External  Debt: Central Government  End-June (Rs million)           5,964           5,476           5,712           5,766           5,778           9,159           9,666            10,752       10,037 9,870 4
15.   Internal  Debt: Central Government  End-June (Rs million)         16,953         14,984         16,522         18,676         21,701         24,706         30,241            34,619       40,974 46,940 5
16.   Banking System Net Claims on Public Sector End-June (Rs million)           5,045           6,968           8,190         10,871         13,529         14,798         15,759            17,358       16,014         18,466
17.   Commercial Banks' Claims on Private Sector End-June (Rs million)         14,033         16,107         20,388         26,463         30,776         32,576         37,736            49,941       60,106         67,271
18.   Currency with Public End-June (Rs million)           2,588           2,972           3,316           3,570           3,767           4,162           4,307              4,651          4,876            5,172
19.   Money Supply (M1) End-June (Rs million)           5,446           6,591           6,959           7,031           8,134           8,235           8,874            10,152       10,906         11,065
20.   Aggregate Monetary Resources (M2) End-June (Rs million)         26,767         32,105         36,380         42,853         47,859         55,476         60,359            70,878       80,204         88,935
21.  Total Private Sector Deposits with Commercial Banks End-June (Rs million)         24,009         28,780         32,853         38,791         42,773         49,331         53,334            59,609       67,323         75,522
                         
1Excluding Agalega and Saint Brandon. 3 Preliminary estimates. 5 Revised
2 Revised estimates     4 Provisional