Advanced Search

Consolidated Indicative Exchange Rates

Consolidated Indicative Exchange Rates of the MUR against foreign currencies are computed by the Bank as simple averages of the indicative exchange rates submitted by all banks. As such, they aim to provide an indication of average retail rates prevailing in the market at the time of publication.

Date : 17-01-2025
Buying Selling
Country Curr Code T.T D.D Notes T.T/D.D Notes Date
AUSTRALIA AUD 1 28.6611 28.5950 28.4414 30.0465 30.0976 17-01-2025
CANADA CAD 1 32.0480 32.0649 31.9522 33.5720 33.7410 17-01-2025
EMU EUR 1 47.6182 47.5900 47.4270 49.0236 49.0724 17-01-2025
JAPAN JPY 100 29.8920 29.7425 29.5356 31.4028 31.6489 17-01-2025
NEW ZEALAND NZD 1 25.7817 25.6814 25.4857 26.9046 26.8902 17-01-2025
SINGAPORE SGD 1 33.6335 33.5042 33.3928 35.1419 35.1692 17-01-2025
SOUTH AFRICA ZAR 1 2.4586 2.4373 2.3697 2.6163 2.6341 17-01-2025
SWITZERLAND CHF 1 50.5886 50.4195 50.0488 52.7168 52.8415 17-01-2025
U.K. GBP 1 56.5228 56.3507 56.2419 58.1866 58.2455 17-01-2025
U.S.A. USD 1 46.4671 46.3922 46.2579 47.3664 47.7055 17-01-2025
Date : 17-01-2025
Buying Selling
Country Curr Code T.T D.D Notes T.T/D.D Notes Date
AUSTRALIA AUD 1 28.6611 28.5950 28.4414 30.0465 30.0976 17-01-2025
CANADA CAD 1 32.0480 32.0649 31.9522 33.5720 33.7410 17-01-2025
EMU EUR 1 47.6182 47.5900 47.4270 49.0236 49.0724 17-01-2025
JAPAN JPY 100 29.8920 29.7425 29.5356 31.4028 31.6489 17-01-2025
NEW ZEALAND NZD 1 25.7817 25.6814 25.4857 26.9046 26.8902 17-01-2025
SINGAPORE SGD 1 33.6335 33.5042 33.3928 35.1419 35.1692 17-01-2025
SOUTH AFRICA ZAR 1 2.4586 2.4373 2.3697 2.6163 2.6341 17-01-2025
SWITZERLAND CHF 1 50.5886 50.4195 50.0488 52.7168 52.8415 17-01-2025
U.K. GBP 1 56.5228 56.3507 56.2419 58.1866 58.2455 17-01-2025
U.S.A. USD 1 46.4671 46.3922 46.2579 47.3664 47.7055 17-01-2025

Graph