Advanced Search

Consolidated Indicative Exchange Rates

Consolidated Indicative Exchange Rates of the MUR against foreign currencies are computed by the Bank as simple averages of the indicative exchange rates submitted by all banks. They aim to provide an indication of average retail rates prevailing in the market at the time of publication.

Date : 06-01-2026
Buying Selling
Country Code T.T D.D Notes T.T/D.D Notes Date
AUSTRALIA AUD 1 30.9713 30.9269 30.9419 32.6208 32.7309 06-01-2026
CANADA CAD 1 33.2003 33.2986 33.0998 35.0167 35.2123 06-01-2026
CHINA CNY 1 6.5873 6.4254 6.3361 7.1445 7.2386 06-01-2026
EMU EUR 1 53.5288 53.4263 53.2505 55.1097 55.1546 06-01-2026
JAPAN JPY 100 29.5970 29.5024 29.1289 31.3638 31.5428 06-01-2026
NEW ZEALAND NZD 1 26.3628 26.1293 26.0719 27.8088 27.9763 06-01-2026
SINGAPORE SGD 1 35.5526 35.3654 35.3933 37.3867 37.5218 06-01-2026
SOUTH AFRICA ZAR 1 2.7881 2.7525 2.6876 2.9930 3.0169 06-01-2026
SWITZERLAND CHF 1 57.7467 57.3749 57.1972 60.8304 61.1301 06-01-2026
U.K. GBP 1 61.8360 61.6302 61.5385 63.6729 63.7304 06-01-2026
U.S.A. USD 1 45.8429 45.7267 45.6225 46.7421 47.0677 06-01-2026
Date : 06-01-2026
Buying Selling
Country Curr Code T.T D.D Notes T.T/D.D Notes Date
AUSTRALIA AUD 1 30.9713 30.9269 30.9419 32.6208 32.7309 06-01-2026
CANADA CAD 1 33.2003 33.2986 33.0998 35.0167 35.2123 06-01-2026
CHINA CNY 1 6.5873 6.4254 6.3361 7.1445 7.2386 06-01-2026
EMU EUR 1 53.5288 53.4263 53.2505 55.1097 55.1546 06-01-2026
JAPAN JPY 100 29.5970 29.5024 29.1289 31.3638 31.5428 06-01-2026
NEW ZEALAND NZD 1 26.3628 26.1293 26.0719 27.8088 27.9763 06-01-2026
SINGAPORE SGD 1 35.5526 35.3654 35.3933 37.3867 37.5218 06-01-2026
SOUTH AFRICA ZAR 1 2.7881 2.7525 2.6876 2.9930 3.0169 06-01-2026
SWITZERLAND CHF 1 57.7467 57.3749 57.1972 60.8304 61.1301 06-01-2026
U.K. GBP 1 61.8360 61.6302 61.5385 63.6729 63.7304 06-01-2026
U.S.A. USD 1 45.8429 45.7267 45.6225 46.7421 47.0677 06-01-2026

Graph