Key Rate
Transaction date | Rate |
---|---|
08 December 2008 | 6.75 |
31 October 2008 | 7.75 |
29 September 2008 | 8.25 |
21 July 2008 | 8.25 |
20 June 2008 | 8 |
02 May 2008 | 8 |
24 March 2008 | 8.5 |
06 February 2008 | 9 |
05 December 2007 | 9.25 |
22 August 2007 | 9.25 |
30 June 2007 | 9.25 |
18 December 2006 | 8.5 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4