Page 40 - May 2017
P. 40

Table 29: Other Interest Rates: December 2013 to April 2017

                                                                                          (Per cent per annum)

        Weighted                   Weighted           Interest     Interest    Interest      Weighted                               Weighted
         Average                    Average          Rates on     Rates on     Rates on      Average                                Average
                                   Interbank
           Yield                    Interest           Rupee        Rupee        Rupee         Rupee                                  Rupee
          on Bills                                    Savings        Term     Loans and   Deposits Rate                              Lending
        Accepted                       Rate          Deposits     Deposits    Advances                                               Rate of
                                                                with Banks 1  by Banks 2      of Banks
        at Primary                                  with Banks
                                                                                                                                    Banks
         Auctions

Dec-13  3.64                       3.52             2.50-3.40   1.15-12.00    2.00-21.18  3.22 8.07

Dec-14  2.44                       2.30             2.40-4.00   0.10-11.00    2.00-19.65  3.20 7.79

Dec-15  3.45                       1.28             2.00-4.00   0.25-10.30    1.50-18.50  2.63 7.24

Jan-16  3.18                       1.60             2.00-4.00   0.05-10.30    1.50-19.25  2.62 7.23

Feb-16  2.52                       1.56             2.00-4.00   0.05-10.30    1.50-19.25  2.59 7.23

Mar-16  2.75                       1.46             2.00-4.00   0.05-10.30    1.98-19.25  2.58 7.21

Apr-16  2.84                       1.45             2.00-4.00   0.05-10.30    1.97-19.25  2.62 7.19

May-16  2.65                       1.58             2.00-4.00   0.05-10.30    1.97-19.25  2.57 7.21

Jun-16  2.29                       1.38             2.00-4.00   0.05-10.30    1.94-19.25  2.55 7.23

Jul-16  2.79                       2.63             2.00-4.00   0.05-10.30    1.94-19.25  2.51 7.12

Aug-16  2.48                       1.42             1.75-4.00   0.05-10.30    1.93-19.25  2.20 6.87

Sep-16  2.46                       1.37             1.75-4.00   0.05-10.30    1.92-19.25  2.16 6.84

Oct-16  2.60                       1.39             1.75-2.75   0.05-10.30    1.93-19.25  2.16 6.88

Nov-16  2.68                       1.66             1.75-2.75   0.05-10.30    1.92-19.25  2.21 6.83
Dec-16                                                                                    2.21 6.86
        2.87                       1.52             1.75-2.75   0.05-10.30    1.91-19.25

Jan-17  2.64                       1.31             1.75-2.75   0.00-5.00     1.00-19.25  2.16 6.87

Feb-17  2.21                       1.08             1.75-2.75   0.00-6.25     1.00-19.25  2.14 6.83

Mar-17  2.51                       1.15             1.75-2.75   0.00-5.00     2.00-19.25  2.14                                      6.74
                                                                                                                                    6.74
Apr-17  2.75                       1.09             1.75-2.75   0.00-5.00     1.00-19.25  2.16

1 Effective January 2017, data refers to interest rates on new Rupee deposits during the month. Consequently, data is not strictly

comparable prior to January 2017.
2 Includes advances to staff.

Source: Research and Economic Analysis Department.
   35   36   37   38   39   40   41   42   43   44   45