Page 14 - June 2017
P. 14
Table 4: FAO Food Price Indices and Oil Prices: 2013 to 2017
Period FAO Food Price Indices (Index: 2002-04=100) Oil Prices (USD per barrel)
Yearly average Food Meat Dairy Cereals Oils Sugar ICE Brent NYMEX WTI
2013
2014 209.8 184.1 242.7 219.3 193.0 251.0 108.7 98.0
2015 201.8 198.3 224.1 191.9 181.1 241.2 99.3 92.8
2016 164.0 168.1 160.3 162.4 147.0 190.7 53.6 48.8
161.5 156.2 153.8 146.9 163.8 256.0 45.1 43.4
2015 January* 178.9 183.5 173.8 177.4 156.0 217.7 49.7 47.2
February 175.8 176.9 181.8 171.7 156.6 207.1 59.1 50.9
March 171.5 170.4 184.9 169.8 151.7 187.9 56.7 47.9
April 168.4 170.8 172.4 167.2 150.2 185.5 61.4 54.9
May 167.2 172.6 167.5 160.8 154.1 189.3 65.5 59.5
June 164.9 169.5 160.5 163.2 156.2 176.8 63.7 59.7
July 164.2 172.7 149.1 166.5 147.6 181.2 56.2 50.7
August 155.0 170.8 135.5 155.1 134.9 163.2 48.2 42.9
155.3 167.6 142.3 154.8 134.2 168.4 48.5 45.5
September 158.2 158.0 155.6 157.3 142.6 197.4 49.4 46.4
October 155.2 154.6 151.1 153.6 138.2 206.5 45.8 42.8
153.4 150.0 149.5 151.6 141.5 207.8 38.6 37.2
November 149.3 145.2 145.1 149.1 139.1 199.4 31.9 31.8
December 149.7 146.7 142.0 148.2 150.3 187.1 33.5 30.6
2016 January 150.8 145.8 130.3 147.6 159.8 219.1 39.8 38.0
152.8 149.6 127.4 149.8 166.4 215.3 43.3 41.1
February 156.7 154.4 128.0 152.5 163.3 240.4 47.6 46.8
March 163.9 159.9 137.9 156.9 161.9 276.0 49.9 48.9
April 162.5 161.7 142.3 148.1 157.3 278.7 46.5 44.8
May 166.6 164.9 154.6 143.6 169.0 285.6 47.2 44.8
June 170.9 163.7 176.0 140.9 172.0 304.8 47.2 45.2
July 172.2 162.2 182.8 142.3 167.9 315.3 51.4 49.9
August 171.9 163.3 186.4 141.4 175.6 287.1 47.1 45.8
170.3 157.1 192.6 142.2 183.0 262.6 54.9 52.2
September 174.6 158.8 193.0 146.9 186.3 288.5 55.4 52.6
October 175.5 161.2 194.2 150.5 178.7 287.9 56.0 53.5
171.6 165.2 189.8 147.8 167.6 256.5 52.5 49.7
November 168.9 169.3 183.6 146.0 161.1 233.3 53.9 51.2
December 172.7 172.0 193.0 148.0 168.7 227.9 51.4 48.6
2017 January 175.2 175.2 209.0 154.3 162.1 197.3 47.6 45.2
February
March
April
May
June