Page 34 - June 2017
P. 34

Table 23: Other Depository Corporations Survey1 2 : May 2016 to May 2017

                                                               May-16      Jun-16      Jul-16      Aug-16      Sep-16      Oct-16      Nov-16      Dec-16      Jan-17      Feb-17      Mar-17                                                                                                              Apr-17         (Rs million)
                                                                                                                                                                                                                                                                                                                         May-17

Net Foreign Assets                                             358,124.2   363,039.0   369,715.6   381,125.7   371,593.0   370,188.7   402,871.8   371,482.1   377,611.5   375,200.5   389,809.6                                                                                                           372,389.2     382,967.3
   Claims on nonresidents                                       714,910.0   730,342.7   734,656.1   752,995.9   715,695.6   703,511.1   738,137.7   725,605.4   736,111.5   723,673.0   770,876.2                                                                                                           767,137.9     779,864.4
   Liabilities to nonresidents                                 -356,785.7  -367,303.7  -364,940.5  -371,870.2  -344,102.5  -333,322.3  -335,266.0  -354,123.3  -358,500.0  -348,472.6  -381,066.6                                                                                                          -394,748.7    -396,897.1

Claims on Central Bank                                         80,971.4    79,859.3    79,841.0    78,442.0    79,757.8    77,143.5    80,952.9    86,193.5    91,023.0    88,342.2                                                                                                             84,516.2   89,633.2      93,727.3
   Currency                                                      4,398.3     4,326.9     4,260.8     4,589.0     4,732.6     4,728.0     5,014.2     6,187.1     5,518.1     5,086.8                                                                                                              5,413.6    4,919.6       4,519.4
   Reserve Deposits and Securities other than shares
   Other claims                                                 52,820.1    49,445.2    50,177.2    50,537.5    51,757.5    49,145.3    52,647.5    56,871.2    60,930.5    57,237.2                                                                                                             53,809.6   62,018.6      64,192.6
                                                                23,753.1    26,087.2    25,402.9    23,315.5    23,267.7    23,270.2    23,291.1    23,135.1    24,574.4    26,018.3                                                                                                             25,293.1   22,695.1      25,015.3

Net Claims on Central Government                               78,704.1    84,472.6    86,130.5    88,722.0    90,637.1    92,508.1    92,094.1    92,591.8    90,191.3    95,741.8                                                                                                             98,866.3   99,101.3      95,372.1
    Claims on central government                                88,073.0    93,079.3    94,661.8    95,781.1    98,274.4   100,425.0    99,553.2   100,306.5    98,329.3   103,710.9                                                                                                            109,524.8  110,032.0     108,377.0
    Liabilities to central government                           -9,368.9    -8,606.8    -8,531.3    -7,059.2    -7,637.3                -7,459.1                -8,138.0                                                                                                                        -10,658.6  -10,930.7     -13,004.9
                                                                                                                            -7,916.9                -7,714.7                -7,969.1

Claims on Other Sectors                                        431,717.8   433,362.6   440,863.6   435,298.6   436,299.3   443,700.3   437,661.6   435,266.3   434,449.2   449,991.7   462,800.6                                                                                                           463,218.4     467,672.9

Liabilities to Central Bank                                    1,023.4     909.4       908.1       902.5       909.9       905.4       882.6       797.2       801.3       791.7                                                                                                                792.9      801.1         816.3

Transferable Deposits Included in Broad Money                  115,910.0   116,473.6   118,211.3   116,962.2   117,321.7   121,837.1   119,000.7   122,385.0   124,148.4   125,631.3   126,544.1                                                                                                           127,467.6     133,572.7

Savings Deposits Included in Broad Money                       178,142.2   182,445.8   185,004.0   186,531.7   187,659.0   188,421.9   189,046.4   196,181.0   197,603.1   199,510.7   200,300.1                                                                                                           200,961.2     200,378.1

Time Deposits Included in Broad Money                          124,077.6   124,204.2   125,502.8   125,662.0   124,314.3   124,621.7   125,468.9   123,296.5   126,647.7   125,451.2   123,957.1                                                                                                           123,790.4     125,182.5

Securities other than Shares Included in Broad Money           1,538.5     1,546.3     1,553.3     1,558.2     1,567.8     1,576.2     1,586.6     1,601.6     1,612.3     1,622.1                                                                                                              1,632.8    1,639.6       1,650.0

Deposits Excluded from Broad Money:                            321,756.0   332,383.3   343,036.0   353,490.5   350,346.2   343,165.1   371,757.5   339,445.4   341,821.8   341,502.6   360,949.0                                                                                                           347,393.2     348,970.9
                  Deposits of Global Business Licence Holders

Securities other than Shares Excluded from Broad Money         2,243.8     2,625.1     2,707.6     2,094.7     3,225.4     3,344.7     3,390.7     3,197.9     3,244.9     3,720.0                                                                                                              3,109.7       2,705.4       2,360.6
                                                                                                                                                                                                                                                                                                              3,018.1       2,846.9
Loans                                                          4,561.7     4,416.1     4,439.5     4,352.2     3,480.6     3,290.0     3,333.4     3,236.8     3,225.8     3,111.7                                                                                                              3,031.8     49,009.8      53,787.1

Financial Derivatives                                          28,925.8    24,269.8    26,228.6    29,175.2    28,631.5    33,086.8    33,084.4    30,683.1    26,740.7    37,620.9                                                                                                             46,323.9            0.0           0.0
                                                                                                                                                                                                                                                                                                           150,736.7     151,871.7
Insurance Technical Reserves                                           0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                                                                                                                                                                                                                                                                                                            16,819.0      18,302.7
Shares and Other Equity                                        145,840.3   142,873.3   144,469.0   142,706.0   143,731.0   144,783.1   146,527.4   147,324.7   149,341.9   150,596.5   149,329.8

Other Items (net)                                              25,498.3    28,586.6    24,490.5    20,153.0    17,099.8    18,508.6    19,501.9    17,384.5    18,087.0    19,717.4                                                                                                             20,021.4

1 The Other Depository Corporations (ODC) covers all institutional units, i.e Banks and non-bank deposit taking institutions that issue liabilities included in the national definition of broad money.The Other Depository Corporation Survey (ODCS)
is derived from the sectoral balance sheets of Other Depository Corporations.

2 Following IMF recommendations in January 2013, with effect from January 2010, deposits of social security funds and extra-budgetary units, which were formerly included in Broad Money Liabilities (BML), have been re-classified as central government deposits, excluded from Broad Money.

Figures may not add up to totals due to rounding.
Source: Research and Economic Analysis Department.
   29   30   31   32   33   34   35   36   37   38   39