Page 66 - June 2017
P. 66
Table 54a: Weighted Average Dealt Selling Rates of the Rupee1 against the USD, EUR and GBP:
June 2016 to June 2017
Period Rs/USD Rs/EUR Rs/GBP Rs/USD Rs/EUR Rs/GBP
(End of Period) (Period Average)
Jun-16 35.736 39.748 48.384 35.545 39.981 50.919
Jul-16 35.534 39.573 47.316 35.600 39.512 47.374
Aug-16 35.378 39.673 47.090 35.356 39.751 46.890
Sep-16 35.620 39.894 46.030 35.464 39.871 47.098
Oct-16 35.962 39.616 44.245 35.739 39.559 44.516
Nov-16 36.109 38.628 45.381 35.940 38.950 45.143
Dec-16 36.108 38.221 44.578 36.077 38.207 45.352
Jan-17 35.848 38.585 45.059 35.951 38.386 44.697
Feb-17 35.724 38.063 45.109 35.650 38.081 45.055
Mar-17 35.410 37.874 44.635 35.518 38.082 44.283
Apr-17 34.977 38.186 45.686 35.342 38.046 45.018
May-17 34.852 39.129 45.064 34.890 38.687 45.435
Jun-17 34.523 39.524 44.758 34.800 39.141 44.829
1Effective 25 June 2015, Calculated on spot transactions of USD20,000 and above,
or equivalent, conducted by banks and forex dealers.
Source: Financial Markets Operations Division.