Page 64 - June 2017
P. 64

Table 52: Transactions on the Interbank Foreign Exchange Market:

June 2015 to June 2017

            Purchase of     Purchase of    Total Purchases                          Opening
            US$ against     US$ against                                            Interbank
                           Other Foreign   US$ Rupee                                Min-Max
                Rupee        Currencies                                             Ask Rate1
                            (US$ million)  Equivalent #           Equivalent         (Rs/US$)
            (US$ million)
                                  0.36     (US$ million)          (Rs million)  34.8825-34.9225
                  5.96            0.82                                          34.8600-34.9050
  June-17        12.18            9.53     6.42                    224.08       34.8925-34.9975
01-02 June       31.23            1.43     14.25                   496.97       34.9575-34.9900
05-09 June       12.13            7.59     41.23                  1,440.49      34.6175-34.9475
12-16 June       12.71                     15.48                   541.38
19-23 June                                 21.78                   757.44       35.0675-35.5125
27-30 June                                                                      35.2750-35.7250
                                                                                35.2000-35.6950
Jun-15      98.34          15.01           119.64                 4,216.55      35.2625-35.7475
 Jul-15     67.58          7.24            82.99                  2,951.84      35.3475-35.9875
Aug-15      48.67          13.26           75.52                  2,682.60      35.9150-36.3250
Sep-15      101.52         9.01            116.81                 4,143.67      35.9825-36.3825
Oct-15      129.46         11.96           151.30                 5,394.74      36.0500-36.3075
Nov-15      92.13          12.51           112.64                 4,081.54      35.6950-36.1900
Dec-15      78.27          12.06           109.05                 3,948.94      35.4150-36.0500
Jan-16      106.08         7.79            122.96                 4,453.17      35.1400-35.4525
Feb-16      131.71         7.38            149.55                 5,356.33      34.9550-35.4850
Mar-16      100.72         9.75            117.25                 4,179.85      35.3025-35.6850
Apr-16      46.22          8.53            59.55                  2,100.70      35.5425-35.6125
May-16      105.60         10.31           123.15                 4,335.43      35.1000-35.4750
Jun-16      138.33         13.91           164.03                 5,826.27      35.3375-35.5375
 Jul-16     26.16          6.72            36.16                  1,286.73      35.4975-36.0125
Aug-16      50.30          6.46            64.23                  2,265.70      35.6950-36.1500
Sep-16      78.01          7.78            90.43                  3,205.96      36.0325-36.1975
Oct-16      42.30          8.91            55.29                  1,976.62      35.7675-36.1975
Nov-16      85.56          11.36           103.10                 3,710.62      35.6375-35.8250
Dec-16      90.38          9.00            121.39                 4,384.13      35.4250-35.7275
Jan-17      103.41         8.66            121.95                 4,375.96      34.9375-35.5300
Feb-17      27.85          10.12           42.78                  1,527.41      34.7425-35.3250
Mar-17      97.44          18.11           124.15                 4,412.17      34.6175-34.9975
Apr-17      184.65         10.43           198.43                 6,987.93
May-17      121.25         10.83           137.97                 4,825.50
Jun-17      74.20          19.73           99.16                  3,460.36

1 As from April 2017 Rs/US$ ask rate is based on the average of daily wholesale Rs/US$ ask rates of Afrasia Bank Ltd,
  Barclays Bank Mtius Ltd, The Mauritius Commercial Bank Ltd and SBM Bank (Mtius) Ltd

# Includes purchases of foreign currencies other than US dollar and intervention carried out by BOM.
Figures may not add up to totals due to rounding
Source: Financial Markets Operations Division.
   59   60   61   62   63   64   65   66   67   68   69